2028 · Week 4
FCS West
10
41
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS West | — | — | — | — | 10 |
Mississippi State
|
7 | 24 | 0 | 10 | 41 |
MVP
Brayden Watford
| FCS West | Team stats | ![]() |
|---|---|---|
| — | Score | 41 |
| — | First Downs | 14 |
| — | Total Offense | 374 |
| — | Total Plays | 74 |
| — | Yards Per Play | 5.1 |
| — | Rushes - Yards - TDs | 45-165-5 |
| — | Yards Per Rush | 3.7 |
| — | Comp - Att - TDs | 15-29-0 |
| — | Yards Per Pass | 7.2 |
| — | Passing Yards | 209 |
| — | 3rd Down Conv. | 6-17 (35%) |
| — | 4th Down Conv. | 3-3 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 4-1-100% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 374 |
| — | Punts - Avg | 6-43.5 |
| — | Penalties - Yards | 9-80 |
| — | T.O.P | 34:53 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| B. McWhorterQB | 209 | 0 | 0 | 15 | 29 | 52% | 112.2 | 13.9 | 2 | 28 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| C. CrosbyHB | 22 | 99 | 0 | 0 | 4 | 53 | 30 | 2 | 4.5 |
| B. McWhorterQB | 10 | 40 | 1 | 0 | 5 | 42 | 43 | 1 | 4.0 |
| K. RushingFB | 5 | 15 | 2 | 0 | 2 | 4 | 5 | 0 | 3.0 |
| J. HillHB | 8 | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 1.4 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| B. WatfordWR | 8 | 106 | 0 | 35 | 19 | 0 | 13.3 |
| J. CriderWR | 2 | 48 | 0 | 10 | 28 | 1 | 24.0 |
| M. EvansTE | 3 | 36 | 0 | 21 | 18 | 0 | 12.0 |
| D. EvensenWR | 1 | 13 | 0 | 4 | 13 | 0 | 13.0 |
| D. FerrellWR | 1 | 6 | 0 | 3 | 6 | 0 | 6.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| R. BardenK | 2 | 3 | 67% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| O. MaddenP | 6 | 261 | 43.5 |