2028 · Week 4
FCS Midwest
10
37
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 10 |
Minnesota
|
10 | 14 | 10 | 3 | 37 |
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 37 |
| — | First Downs | 17 |
| — | Total Offense | 416 |
| — | Total Plays | 71 |
| — | Yards Per Play | 5.9 |
| — | Rushes - Yards - TDs | 34-168-2 |
| — | Yards Per Rush | 4.9 |
| — | Comp - Att - TDs | 22-37-2 |
| — | Yards Per Pass | 6.7 |
| — | Passing Yards | 248 |
| — | 3rd Down Conv. | 6-16 (38%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 1-1-66% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 97 |
| — | Total Yards | 513 |
| — | Punts - Avg | 7-41.3 |
| — | Penalties - Yards | 7-75 |
| — | T.O.P | 35:16 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| M. MerdingerQB | 248 | 2 | 0 | 22 | 37 | 60% | 133.6 | 11.3 | 3 | 27 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| D. BadieHB | 17 | 76 | 1 | 0 | 5 | 38 | 29 | 1 | 4.5 |
| T. HemphillHB | 10 | 49 | 0 | 0 | 2 | 26 | 21 | 1 | 4.9 |
| M. MerdingerQB | 7 | 43 | 1 | 0 | 3 | 60 | 61 | 1 | 6.1 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| C. GastineauWR | 5 | 69 | 1 | 26 | 21 | 0 | 13.8 |
| J. CashWR | 4 | 64 | 0 | 16 | 27 | 0 | 16.0 |
| J. JohnsonTE | 4 | 40 | 0 | 19 | 14 | 0 | 10.0 |
| J. SmithWR | 4 | 38 | 1 | 9 | 14 | 1 | 9.5 |
| D. BadieHB | 3 | 23 | 0 | 16 | 9 | 0 | 7.7 |
| J. SimpsonTE | 1 | 9 | 0 | 7 | 9 | 0 | 9.0 |
| B. StutzWR | 1 | 5 | 0 | 3 | 5 | 0 | 5.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| K. MountK | 3 | 3 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| M. GoldingP | 7 | 289 | 41.3 |