2028 · Week 4
FCS Northwest
8
23
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Northwest | — | — | — | — | 8 |
Coastal Carolina
|
0 | 13 | 0 | 10 | 23 |
| FCS Northwest | Team stats | ![]() |
|---|---|---|
| — | Score | 23 |
| — | First Downs | 10 |
| — | Total Offense | 360 |
| — | Total Plays | 61 |
| — | Yards Per Play | 5.9 |
| — | Rushes - Yards - TDs | 38-163-0 |
| — | Yards Per Rush | 4.3 |
| — | Comp - Att - TDs | 13-23-2 |
| — | Yards Per Pass | 8.6 |
| — | Passing Yards | 197 |
| — | 3rd Down Conv. | 2-14 (14%) |
| — | 4th Down Conv. | 1-2 (50%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 1-3-80% |
| — | Turnovers | 2 |
| — | Fumble Lost | 1 |
| — | Interceptions | 1 |
| — | PR Yards | 0 |
| — | KR Yards | 20 |
| — | Total Yards | 380 |
| — | Punts - Avg | 6-45.3 |
| — | Penalties - Yards | 7-70 |
| — | T.O.P | 31:03 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| L. GarfieldQB | 197 | 2 | 1 | 13 | 23 | 56% | 148.4 | 15.2 | 1 | 80 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. Allen-HendrixHB | 18 | 144 | 0 | 0 | 6 | 106 | 61 | 3 | 8.0 |
| L. TumanHB | 10 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 1.1 |
| L. GarfieldQB | 7 | 3 | 0 | 0 | 1 | 4 | 5 | 0 | 0.4 |
| N. BrightwellHB | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.5 |
| J. AddingtonFB | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| S. AbiamiriWR | 5 | 144 | 1 | 86 | 80 | 0 | 28.8 |
| J. StreetWR | 3 | 29 | 0 | 7 | 13 | 0 | 9.7 |
| M. GoldenWR | 1 | 11 | 0 | 2 | 11 | 1 | 11.0 |
| L. TumanHB | 1 | 5 | 0 | 3 | 5 | 0 | 5.0 |
| M. WeisenbornTE | 2 | 4 | 1 | 1 | 4 | 0 | 2.0 |
| T. GlassWR | 1 | 4 | 0 | 2 | 4 | 0 | 4.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| T. IsaacK | 3 | 3 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| E. CastanedaP | 6 | 272 | 45.3 |