2028 · Week 4
FCS Northwest
14
48
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Northwest | — | — | — | — | 14 |
Florida
|
14 | 10 | 10 | 14 | 48 |
MVP
Arrington Maiden
| FCS Northwest | Team stats | ![]() |
|---|---|---|
| — | Score | 48 |
| — | First Downs | 21 |
| — | Total Offense | 532 |
| — | Total Plays | 54 |
| — | Yards Per Play | 9.9 |
| — | Rushes - Yards - TDs | 26-192-1 |
| — | Yards Per Rush | 7.4 |
| — | Comp - Att - TDs | 24-28-5 |
| — | Yards Per Pass | 12.1 |
| — | Passing Yards | 340 |
| — | 3rd Down Conv. | 8-12 (67%) |
| — | 4th Down Conv. | 1-1 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-1-75% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 25 |
| — | KR Yards | 31 |
| — | Total Yards | 588 |
| — | Punts - Avg | 1-49.0 |
| — | Penalties - Yards | 1-5 |
| — | T.O.P | 19:25 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| A. MaidenQB | 340 | 5 | 0 | 24 | 28 | 86% | 246.6 | 14.2 | 1 | 44 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| A. RogersHB | 13 | 98 | 0 | 0 | 7 | 65 | 48 | 1 | 7.5 |
| A. MaidenQB | 7 | 86 | 1 | 0 | 4 | 81 | 50 | 2 | 12.3 |
| R. LawsonHB | 5 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 1.4 |
| J. MooreWR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| T. AbramsWR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| T. AbramsWR | 5 | 106 | 1 | 33 | 43 | 0 | 21.2 |
| L. HarpringTE | 7 | 98 | 0 | 64 | 44 | 0 | 14.0 |
| J. MooreWR | 5 | 76 | 1 | 32 | 26 | 0 | 15.2 |
| A. RogersHB | 2 | 27 | 1 | 20 | 15 | 0 | 13.5 |
| K. ConciauroWR | 1 | 14 | 0 | 4 | 14 | 0 | 14.0 |
| R. LawsonHB | 1 | 12 | 0 | 10 | 12 | 0 | 12.0 |
| A. JacksonTE | 2 | 4 | 2 | 0 | 3 | 0 | 2.0 |
| C. SchmidtTE | 1 | 3 | 0 | 1 | 3 | 0 | 3.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| P. DurkinK | 2 | 2 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| C. NortonP | 1 | 49 | 49.0 |