2028 · Week 4
FCS East
0
28
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS East | — | — | — | — | 0 |
Middle Tennessee
|
7 | 14 | 7 | 0 | 28 |
MVP
Ethan Washington
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 28 |
| — | First Downs | 12 |
| — | Total Offense | 318 |
| — | Total Plays | 57 |
| — | Yards Per Play | 5.6 |
| — | Rushes - Yards - TDs | 31-140-4 |
| — | Yards Per Rush | 4.5 |
| — | Comp - Att - TDs | 14-26-0 |
| — | Yards Per Pass | 6.8 |
| — | Passing Yards | 178 |
| — | 3rd Down Conv. | 7-15 (47%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 1-0-33% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 318 |
| — | Punts - Avg | 8-40.9 |
| — | Penalties - Yards | 3-35 |
| — | T.O.P | 27:46 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| E. WashingtonQB | 178 | 0 | 0 | 14 | 26 | 54% | 111.3 | 12.7 | 0 | 24 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| T. WaldenHB | 19 | 66 | 1 | 0 | 1 | 25 | 27 | 1 | 3.5 |
| E. WashingtonQB | 6 | 38 | 1 | 0 | 2 | 33 | 34 | 1 | 6.3 |
| A. ClemonsHB | 6 | 36 | 2 | 0 | 2 | 23 | 18 | 0 | 6.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. WilloughbyWR | 3 | 56 | 0 | 15 | 24 | 0 | 18.7 |
| J. MayesWR | 4 | 50 | 0 | 14 | 20 | 1 | 12.5 |
| N. CliftonWR | 4 | 40 | 0 | 21 | 18 | 0 | 10.0 |
| J. HambrickTE | 1 | 19 | 0 | 1 | 19 | 0 | 19.0 |
| C. GlennonWR | 2 | 13 | 0 | 7 | 9 | 0 | 6.5 |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| F. MontgomeryP | 8 | 327 | 40.9 |