2028 · Week 4
FCS West
10
27
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS West | — | — | — | — | 10 |
Texas State
|
0 | 14 | 0 | 13 | 27 |
MVP
Lakeyleon Graves
| FCS West | Team stats | ![]() |
|---|---|---|
| — | Score | 27 |
| — | First Downs | 17 |
| — | Total Offense | 325 |
| — | Total Plays | 65 |
| — | Yards Per Play | 5.0 |
| — | Rushes - Yards - TDs | 44-154-1 |
| — | Yards Per Rush | 3.5 |
| — | Comp - Att - TDs | 14-21-2 |
| — | Yards Per Pass | 8.1 |
| — | Passing Yards | 171 |
| — | 3rd Down Conv. | 6-15 (40%) |
| — | 4th Down Conv. | 1-1 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 1-0-33% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 24 |
| — | Total Yards | 349 |
| — | Punts - Avg | 5-44.4 |
| — | Penalties - Yards | 6-50 |
| — | T.O.P | 33:26 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| S. ReisigQB | 171 | 2 | 0 | 14 | 21 | 67% | 166.4 | 12.2 | 0 | 28 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| C. PryorHB | 17 | 84 | 1 | 0 | 5 | 49 | 25 | 1 | 4.9 |
| R. ProcterHB | 14 | 37 | 0 | 0 | 3 | 23 | 15 | 0 | 2.6 |
| S. ReisigQB | 5 | 20 | 0 | 0 | 1 | 12 | 14 | 0 | 4.0 |
| J. GravesHB | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1.2 |
| D. CroweWR | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 3.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| L. GravesWR | 5 | 61 | 1 | 12 | 28 | 0 | 12.2 |
| T. CusanoWR | 2 | 36 | 0 | 4 | 26 | 0 | 18.0 |
| D. TualaTE | 2 | 27 | 0 | 10 | 14 | 0 | 13.5 |
| S. LewisWR | 3 | 24 | 1 | 8 | 10 | 0 | 8.0 |
| D. CroweWR | 2 | 23 | 0 | 9 | 14 | 0 | 11.5 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| F. COCOK | 2 | 3 | 67% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| T. FlintoffP | 5 | 222 | 44.4 |