2028 · Week 4
FCS East
14
35
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS East | — | — | — | — | 14 |
Texas A&M
|
7 | 7 | 11 | 10 | 35 |
MVP
Jayden Warren
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 35 |
| — | First Downs | 18 |
| — | Total Offense | 468 |
| — | Total Plays | 69 |
| — | Yards Per Play | 6.8 |
| — | Rushes - Yards - TDs | 35-185-2 |
| — | Yards Per Rush | 5.3 |
| — | Comp - Att - TDs | 18-34-2 |
| — | Yards Per Pass | 8.3 |
| — | Passing Yards | 283 |
| — | 3rd Down Conv. | 4-14 (29%) |
| — | 4th Down Conv. | 1-2 (50%) |
| — | 2-Point Conv. | 0-1 |
| — | Red Zone TD-FG-% | 2-1-75% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 54 |
| — | Total Yards | 522 |
| — | Punts - Avg | 6-46.0 |
| — | Penalties - Yards | 7-40 |
| — | T.O.P | 31:36 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| E. MorcosQB | 283 | 2 | 0 | 18 | 34 | 53% | 142.2 | 15.7 | 0 | 52 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| C. BakerHB | 19 | 143 | 1 | 0 | 6 | 91 | 32 | 3 | 7.5 |
| K. GoochHB | 8 | 25 | 1 | 0 | 1 | 4 | 7 | 0 | 3.1 |
| E. MorcosQB | 8 | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 2.1 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. WarrenWR | 6 | 112 | 1 | 68 | 52 | 2 | 18.7 |
| K. ArmstrongTE | 5 | 69 | 1 | 23 | 28 | 0 | 13.8 |
| L. LaRocqueWR | 3 | 53 | 0 | 10 | 28 | 1 | 17.7 |
| M. BurgessWR | 2 | 28 | 0 | 6 | 15 | 0 | 14.0 |
| C. BakerHB | 1 | 11 | 0 | 4 | 11 | 0 | 11.0 |
| N. RoyerTE | 1 | 10 | 0 | 6 | 10 | 0 | 10.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| M. SambrailoK | 2 | 2 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| N. PattenP | 6 | 276 | 46.0 |