2028 · Week 5
FCS Southeast
16
31
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 16 |
Wake Forest
|
14 | 10 | 0 | 7 | 31 |
MVP
Lebron Bond
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 31 |
| — | First Downs | 21 |
| — | Total Offense | 467 |
| — | Total Plays | 66 |
| — | Yards Per Play | 7.1 |
| — | Rushes - Yards - TDs | 24-86-0 |
| — | Yards Per Rush | 3.6 |
| — | Comp - Att - TDs | 27-42-4 |
| — | Yards Per Pass | 9.1 |
| — | Passing Yards | 381 |
| — | 3rd Down Conv. | 5-11 (46%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-0-66% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 88 |
| — | Total Yards | 555 |
| — | Punts - Avg | 5-35.2 |
| — | Penalties - Yards | 3-30 |
| — | T.O.P | 28:46 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| J. AndersonQB | 381 | 4 | 0 | 27 | 42 | 64% | 171.9 | 14.1 | 2 | 44 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| S. PatrickHB | 17 | 98 | 0 | 0 | 4 | 55 | 27 | 2 | 5.8 |
| C. TylerWR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| J. AndersonQB | 7 | -12 | 0 | 0 | 0 | 0 | 3 | 0 | -1.7 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| C. TylerWR | 9 | 127 | 1 | 56 | 44 | 0 | 14.1 |
| L. BondWR | 8 | 118 | 2 | 26 | 29 | 2 | 14.8 |
| B. KaniaWR | 6 | 107 | 0 | 22 | 28 | 0 | 17.8 |
| W. LoerzelTE | 3 | 28 | 0 | 14 | 12 | 0 | 9.3 |
| S. PatrickHB | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| C. CalvertK | 1 | 1 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| E. HyamsP | 5 | 176 | 35.2 |