2028 · Week 5
FCS Northwest
3
22
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Northwest | — | — | — | — | 3 |
Ball State
|
0 | 6 | 13 | 3 | 22 |
MVP
Ace Cooper
| FCS Northwest | Team stats | ![]() |
|---|---|---|
| — | Score | 22 |
| — | First Downs | 14 |
| — | Total Offense | 351 |
| — | Total Plays | 64 |
| — | Yards Per Play | 5.5 |
| — | Rushes - Yards - TDs | 39-200-0 |
| — | Yards Per Rush | 5.1 |
| — | Comp - Att - TDs | 14-25-2 |
| — | Yards Per Pass | 6.0 |
| — | Passing Yards | 151 |
| — | 3rd Down Conv. | 3-15 (20%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-1 |
| — | Red Zone TD-FG-% | 1-0-50% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 25 |
| — | Total Yards | 376 |
| — | Punts - Avg | 7-47.4 |
| — | Penalties - Yards | 3-35 |
| — | T.O.P | 30:22 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| T. GotkowskiQB | 151 | 2 | 0 | 14 | 25 | 56% | 133.1 | 10.8 | 0 | 21 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| A. McMullenHB | 22 | 152 | 0 | 0 | 9 | 114 | 32 | 3 | 6.9 |
| E. HollenbachHB | 11 | 42 | 0 | 0 | 3 | 39 | 33 | 1 | 3.8 |
| Q. YovanovitsHB | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.5 |
| T. GotkowskiQB | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.8 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| D. YoungWR | 5 | 64 | 0 | 17 | 21 | 0 | 12.8 |
| A. CooperWR | 4 | 50 | 2 | 8 | 19 | 0 | 12.5 |
| E. DurhamWR | 2 | 19 | 0 | 7 | 14 | 0 | 9.5 |
| A. McMullenHB | 1 | 6 | 0 | 5 | 6 | 0 | 6.0 |
| C. SotoTE | 1 | 6 | 0 | 4 | 6 | 0 | 6.0 |
| Q. YovanovitsHB | 1 | 6 | 0 | 4 | 6 | 0 | 6.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| J. GravesK | 3 | 3 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| C. StumbaughP | 7 | 332 | 47.4 |