2028 · Week 5
FCS Northwest
13
34
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Northwest | — | — | — | — | 13 |
Jacksonville State
|
3 | 7 | 14 | 10 | 34 |
MVP
Kj Parker
| FCS Northwest | Team stats | ![]() |
|---|---|---|
| — | Score | 34 |
| — | First Downs | 15 |
| — | Total Offense | 381 |
| — | Total Plays | 64 |
| — | Yards Per Play | 6.0 |
| — | Rushes - Yards - TDs | 46-188-2 |
| — | Yards Per Rush | 4.1 |
| — | Comp - Att - TDs | 12-18-2 |
| — | Yards Per Pass | 10.7 |
| — | Passing Yards | 193 |
| — | 3rd Down Conv. | 10-17 (59%) |
| — | 4th Down Conv. | 1-2 (50%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 3-1-80% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 49 |
| — | Total Yards | 430 |
| — | Punts - Avg | 3-44.7 |
| — | Penalties - Yards | 2-25 |
| — | T.O.P | 34:19 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| S. JonesQB | 193 | 2 | 0 | 12 | 18 | 67% | 193.3 | 16.1 | 1 | 52 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. SavageHB | 22 | 92 | 0 | 0 | 5 | 50 | 22 | 1 | 4.2 |
| J. SavageHB | 11 | 70 | 1 | 0 | 5 | 47 | 26 | 2 | 6.4 |
| S. JonesQB | 8 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 1.8 |
| L. FarringtonHB | 5 | 12 | 1 | 0 | 1 | 2 | 4 | 0 | 2.4 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| K. ParkerWR | 3 | 91 | 1 | 44 | 52 | 0 | 30.3 |
| A. WatkinsWR | 3 | 36 | 0 | 15 | 22 | 0 | 12.0 |
| F. Baret Jr.WR | 3 | 33 | 1 | 2 | 13 | 0 | 11.0 |
| D. Alpers ITE | 2 | 22 | 0 | 8 | 14 | 0 | 11.0 |
| D. GentryWR | 1 | 11 | 0 | 2 | 11 | 0 | 11.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| T. BeeK | 2 | 2 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| R. PodestaP | 3 | 134 | 44.7 |