2028 · Week 5
FCS East
7
48
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS East | — | — | — | — | 7 |
Hawai'i
|
10 | 14 | 21 | 3 | 48 |
MVP
Rashawn Tyms
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 48 |
| — | First Downs | 18 |
| — | Total Offense | 459 |
| — | Total Plays | 73 |
| — | Yards Per Play | 6.3 |
| — | Rushes - Yards - TDs | 24-132-0 |
| — | Yards Per Rush | 5.5 |
| — | Comp - Att - TDs | 28-49-6 |
| — | Yards Per Pass | 6.7 |
| — | Passing Yards | 327 |
| — | 3rd Down Conv. | 5-15 (33%) |
| — | 4th Down Conv. | 1-1 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 5-0-100% |
| — | Turnovers | 1 |
| — | Fumble Lost | 0 |
| — | Interceptions | 1 |
| — | PR Yards | 0 |
| — | KR Yards | 32 |
| — | Total Yards | 491 |
| — | Punts - Avg | 5-53.6 |
| — | Penalties - Yards | 6-40 |
| — | T.O.P | 31:26 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| N. BealQB | 327 | 6 | 1 | 28 | 49 | 57% | 149.5 | 11.7 | 1 | 30 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| D. RiceHB | 12 | 112 | 0 | 0 | 6 | 89 | 26 | 3 | 9.3 |
| M. LandoltHB | 8 | 28 | 0 | 0 | 1 | 13 | 13 | 0 | 3.5 |
| B. PashedHB | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| N. BealQB | 3 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | -3.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| R. TymsWR | 8 | 111 | 3 | 13 | 26 | 0 | 13.9 |
| T. UiliataWR | 9 | 88 | 1 | 35 | 30 | 0 | 9.8 |
| T. GriffithsWR | 5 | 49 | 2 | 17 | 16 | 1 | 9.8 |
| J. KoehlerWR | 2 | 40 | 0 | 10 | 28 | 0 | 20.0 |
| C. KeithTE | 3 | 35 | 0 | 12 | 16 | 0 | 11.7 |
| D. RiceHB | 1 | 4 | 0 | 3 | 4 | 0 | 4.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| J. KauweK | 2 | 2 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| B. OhrnbergerP | 5 | 268 | 53.6 |