2028 · Week 7
35
21
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
Baylor
|
14 | 7 | 0 | 14 | 35 |
Texas Tech
|
3 | 7 | 8 | 3 | 21 |
MVP
Desmond Howden
![]() |
Team stats | ![]() |
|---|---|---|
| 35 | Score | 21 |
| 19 | First Downs | 21 |
| 13 | Total Offense | 452 |
| 10 | Total Plays | 73 |
| 1.3 | Yards Per Play | 6.2 |
| 10-13-0 | Rushes - Yards - TDs | 29-184-2 |
| 1.3 | Yards Per Rush | 6.3 |
| 0-0-0 | Comp - Att - TDs | 27-44-0 |
| — | Yards Per Pass | 6.1 |
| 0 | Passing Yards | 268 |
| 2-7 (29%) | 3rd Down Conv. | 4-15 (27%) |
| 1-2 (50%) | 4th Down Conv. | 4-7 (57%) |
| 0-0 | 2-Point Conv. | 1-1 |
| 0-0-0% | Red Zone TD-FG-% | 1-1-40% |
| 1 | Turnovers | 1 |
| 1 | Fumble Lost | 0 |
| 0 | Interceptions | 1 |
| 0 | PR Yards | 0 |
| 60 | KR Yards | 144 |
| 73 | Total Yards | 596 |
| 1-47.0 | Punts - Avg | 2-41.5 |
| 0-0 | Penalties - Yards | 3-20 |
| 13:33 | T.O.P | 18:27 |
| Passing |
|---|
|
No passing recorded for Baylor
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| R. BishopQB | 268 | 0 | 1 | 27 | 44 | 61% | 107.9 | 9.9 | 1 | 28 |
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| C. BowensHB | 18 | 117 | 1 | 0 | 6 | 78 | 32 | 2 | 6.5 |
| R. Fields Jr.HB | 6 | 65 | 1 | 0 | 6 | 53 | 36 | 1 | 10.8 |
| R. BishopQB | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.4 |
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| D. HowdenWR | 6 | 213 | 2 | 108 | 75 | 0 | 35.5 |
| M. GrahamWR | 5 | 175 | 2 | 89 | 71 | 0 | 35.0 |
| J. HatchettWR | 1 | 26 | 1 | 0 | 26 | 0 | 26.0 |
| M. SmithTE | 2 | 23 | 0 | 8 | 13 | 0 | 11.5 |
| R. MarrisHB | 1 | 19 | 0 | 7 | 19 | 0 | 19.0 |
| D. JordanWR | 1 | 16 | 0 | 9 | 16 | 0 | 16.0 |
| J. PayneHB | 1 | 12 | 0 | 15 | 12 | 0 | 12.0 |
| P. Spurlin IITE | 1 | 1 | 0 | 1 | 1 | 0 | 1.0 |
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| C. BentancurTE | 6 | 79 | 0 | 23 | 17 | 0 | 13.2 |
| B. TiptonWR | 3 | 72 | 0 | 11 | 28 | 0 | 24.0 |
| R. VaganaTE | 8 | 34 | 0 | 26 | 6 | 0 | 4.3 |
| T. SheltonWR | 3 | 29 | 0 | 8 | 14 | 0 | 9.7 |
| R. Fields Jr.HB | 3 | 25 | 0 | 17 | 14 | 0 | 8.3 |
| T. GentryWR | 2 | 15 | 0 | 5 | 10 | 0 | 7.5 |
| A. RowdenHB | 1 | 7 | 0 | 5 | 7 | 0 | 7.0 |
| B. BoyettTE | 1 | 7 | 0 | 4 | 7 | 0 | 7.0 |
| Kicking |
|---|
|
No kicking recorded for Baylor
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| S. LeonardK | 2 | 2 | 100% |
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| R. ArmstrongK | 1 | 47 | 47.0 |
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| G. HelmP | 2 | 83 | 41.5 |