2028 · Week 12
21
28
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
Georgia State
|
7 | 7 | 7 | 0 | 21 |
Louisiana
|
0 | 7 | 7 | 14 | 28 |
MVP
Tj Stanley
MVP
Landon Strother
![]() |
Team stats | ![]() |
|---|---|---|
| 21 | Score | 28 |
| 13 | First Downs | 18 |
| 318 | Total Offense | 433 |
| 53 | Total Plays | 76 |
| 6.0 | Yards Per Play | 5.7 |
| 16-55-0 | Rushes - Yards - TDs | 48-168-3 |
| 3.4 | Yards Per Rush | 3.5 |
| 20-37-3 | Comp - Att - TDs | 19-28-1 |
| 7.1 | Yards Per Pass | 9.5 |
| 263 | Passing Yards | 265 |
| 1-11 (9%) | 3rd Down Conv. | 6-17 (35%) |
| 0-0 | 4th Down Conv. | 1-2 (50%) |
| 0-0 | 2-Point Conv. | 0-0 |
| 2-0-66% | Red Zone TD-FG-% | 2-0-100% |
| 0 | Turnovers | 1 |
| 0 | Fumble Lost | 1 |
| 0 | Interceptions | 0 |
| 0 | PR Yards | 0 |
| 21 | KR Yards | 50 |
| 339 | Total Yards | 483 |
| 10-46.3 | Punts - Avg | 8-46.5 |
| 4-50 | Penalties - Yards | 10-65 |
| 22:49 | T.O.P | 37:11 |
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| T. StanleyQB | 263 | 3 | 0 | 20 | 37 | 54% | 140.5 | 13.2 | 1 | 35 |
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| S. AndersonQB | 265 | 1 | 0 | 19 | 28 | 68% | 159.1 | 13.9 | 2 | 39 |
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| L. MartinHB | 11 | 50 | 0 | 0 | 2 | 24 | 16 | 0 | 4.5 |
| T. StanleyQB | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1.0 |
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| S. BlancoHB | 19 | 79 | 1 | 0 | 4 | 33 | 24 | 1 | 4.2 |
| S. AndersonQB | 14 | 50 | 1 | 0 | 2 | 43 | 45 | 1 | 3.6 |
| J. TurnerHB | 14 | 37 | 1 | 1 | 2 | 20 | 12 | 0 | 2.6 |
| P. KetteringWR | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| Receiving |
|---|
|
No receiving recorded for Georgia St
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| L. StrotherWR | 9 | 132 | 1 | 48 | 39 | 0 | 14.7 |
| P. KetteringWR | 2 | 33 | 0 | 5 | 27 | 0 | 16.5 |
| T. GawlikTE | 2 | 27 | 0 | 11 | 14 | 0 | 13.5 |
| K. MackintrushTE | 3 | 26 | 0 | 11 | 14 | 0 | 8.7 |
| J. MaddenWR | 1 | 25 | 0 | 2 | 25 | 0 | 25.0 |
| Z. RasmussenWR | 1 | 19 | 0 | 4 | 19 | 0 | 19.0 |
| J. TurnerHB | 1 | 3 | 0 | 2 | 3 | 0 | 3.0 |
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| B. NewcombP | 10 | 463 | 46.3 |
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| T. WingP | 8 | 372 | 46.5 |