2028 · Week 12
31
35
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
Texas A&M
|
7 | 13 | 8 | 3 | 31 |
Baylor
|
7 | 14 | 0 | 14 | 35 |
MVP
Carsyn Baker
MVP
Mylan Graham
![]() |
Team stats | ![]() |
|---|---|---|
| 31 | Score | 35 |
| 15 | First Downs | 24 |
| 376 | Total Offense | — |
| 51 | Total Plays | — |
| 7.4 | Yards Per Play | — |
| 31-178-1 | Rushes - Yards - TDs | — |
| 5.7 | Yards Per Rush | — |
| 13-20-2 | Comp - Att - TDs | 0-0-0 |
| 9.9 | Yards Per Pass | — |
| 198 | Passing Yards | 0 |
| 7-11 (64%) | 3rd Down Conv. | 5-8 (62%) |
| 0-0 | 4th Down Conv. | 1-1 (100%) |
| 1-1 | 2-Point Conv. | 0-0 |
| 2-1-75% | Red Zone TD-FG-% | 4-0-80% |
| 0 | Turnovers | — |
| 0 | Fumble Lost | — |
| 0 | Interceptions | 0 |
| 0 | PR Yards | 0 |
| 77 | KR Yards | 9 |
| 453 | Total Yards | — |
| 2-31.0 | Punts - Avg | 1-64.0 |
| 0-0 | Penalties - Yards | 3-17 |
| 16:06 | T.O.P | 15:54 |
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| E. MorcosQB | 198 | 2 | 0 | 13 | 20 | 65% | 181.1 | 15.2 | 4 | 27 |
| Passing |
|---|
|
No passing recorded for Baylor
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| C. BakerHB | 21 | 193 | 1 | 0 | 10 | 146 | 47 | 4 | 9.2 |
| K. GoochHB | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.5 |
| E. MorcosQB | 8 | -18 | 0 | 0 | 0 | 0 | 3 | 0 | -2.3 |
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| R. MarrisHB | 13 | 99 | 1 | 0 | 0 | 11 | 45 | 1 | 7.6 |
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| L. LaRocqueWR | 6 | 111 | 1 | 19 | 27 | 0 | 18.5 |
| M. BurgessWR | 3 | 37 | 1 | 7 | 16 | 0 | 12.3 |
| J. WarrenWR | 2 | 27 | 0 | 6 | 21 | 0 | 13.5 |
| K. ArmstrongTE | 1 | 15 | 0 | 4 | 15 | 0 | 15.0 |
| N. RoyerTE | 1 | 8 | 0 | 6 | 8 | 0 | 8.0 |
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| D. HowdenWR | 4 | 118 | 1 | 20 | 65 | 0 | 29.5 |
| D. JordanWR | 5 | 113 | 1 | 17 | 31 | 0 | 22.6 |
| M. GrahamWR | 6 | 109 | 1 | 48 | 29 | 0 | 18.2 |
| M. SmithTE | 2 | 24 | 0 | 16 | 13 | 0 | 12.0 |
| R. MarrisHB | 3 | 18 | 0 | 7 | 11 | 0 | 6.0 |
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| M. SambrailoK | 3 | 3 | 100% |
| Kicking |
|---|
|
No kicking recorded for Baylor
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| N. PattenP | 2 | 62 | 31.0 |
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| R. ArmstrongK | 1 | 64 | 64.0 |