2028 · Week 12
51
14
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
Florida State
|
21 | 10 | 10 | 10 | 51 |
Maryland
|
7 | 0 | 0 | 7 | 14 |
MVP
Hakeem Oruwariye
![]() |
Team stats | ![]() |
|---|---|---|
| 51 | Score | 14 |
| 18 | First Downs | 10 |
| 508 | Total Offense | 212 |
| 54 | Total Plays | 60 |
| 9.4 | Yards Per Play | 3.5 |
| 20-93-2 | Rushes - Yards - TDs | 25-76-2 |
| 4.7 | Yards Per Rush | 3.0 |
| 21-34-4 | Comp - Att - TDs | 12-35-0 |
| 12.2 | Yards Per Pass | 3.9 |
| 415 | Passing Yards | 136 |
| 1-9 (11%) | 3rd Down Conv. | 2-13 (15%) |
| 0-0 | 4th Down Conv. | 0-2 (0%) |
| 0-0 | 2-Point Conv. | 0-0 |
| 3-1-80% | Red Zone TD-FG-% | 1-0-50% |
| 1 | Turnovers | 1 |
| 0 | Fumble Lost | 0 |
| 1 | Interceptions | 1 |
| 57 | PR Yards | 32 |
| 25 | KR Yards | 90 |
| 817 | Total Yards | 334 |
| 5-52.8 | Punts - Avg | 8-46.0 |
| 4-45 | Penalties - Yards | 4-27 |
| 16:52 | T.O.P | 15:08 |
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| H. OruwariyeQB | 415 | 4 | 1 | 21 | 34 | 62% | 197.2 | 19.8 | 0 | 70 |
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| A. VarnerQB | 109 | 0 | 1 | 10 | 28 | 36% | 61.2 | 10.9 | 1 | 23 |
| D. MahanQB | 27 | 0 | 0 | 2 | 7 | 29% | 60.9 | 13.5 | 0 | 18 |
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. SimonHB | 11 | 67 | 2 | 0 | 2 | 47 | 33 | 1 | 6.1 |
| H. OruwariyeQB | 5 | 23 | 0 | 0 | 0 | 0 | 20 | 1 | 4.6 |
| D. ClarkHB | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.8 |
| Rushing |
|---|
|
No rushing recorded for Maryland
|
| Receiving |
|---|
|
No receiving recorded for Florida St
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| N. Boldin Jr.WR | 4 | 49 | 0 | 15 | 23 | 0 | 12.3 |
| J. TeasleyWR | 3 | 32 | 0 | 8 | 12 | 1 | 10.7 |
| M. HendricksWR | 2 | 27 | 0 | 12 | 18 | 0 | 13.5 |
| X. DavisHB | 1 | 15 | 0 | 3 | 15 | 0 | 15.0 |
| J. ReddellTE | 2 | 13 | 0 | 3 | 9 | 0 | 6.5 |
| E. ShakirWR | 0 | 0 | 0 | 0 | 0 | 1 | — |
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| M. TobiasK | 3 | 3 | 100% |
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| D. LeahyK | 0 | 1 | 0% |
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| M. BonittoP | 5 | 264 | 52.8 |
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| L. -WilburP | 8 | 368 | 46.0 |