Wake Forest

2008
Demon Deacons
ACC 8–5 (4–4) BW
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 21.0 #95
DPPG 18.3 #16
Wk Opponent Result Rec
1 @ Baylor 4-8 W 41–13 1-0
2 vs Ole Miss 9-4 W 30–28 2-0
4 @ Florida State 9-4 W 12–3 3-0
5 vs Navy 8-5 L 17–24 3-1
7 vs Clemson 7-6 W 12–7 4-1
8 @ Maryland 8-5 L 0–26 4-2
9 @ Miami 7-6 L 10–16 4-3
10 vs Duke 4-8 W 33–30 5-3
11 vs Virginia 5-7 W 28–17 6-3
12 @ NC State 6-7 L 17–21 6-4
13 vs Boston College 9-5 L 21–24 6-5
14 vs Vanderbilt 7-6 W 23–10 7-5
Bowl @ Navy 8-5 Bowl W 29–19 8-5