#9 Penn State

2009
Nittany Lions
Big Ten 11–2 (6–2) BW
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 28.8 #53
DPPG 12.2 #3
Wk Opponent Result Rec
1 vs Akron 3-9 W 31–7 1-0
2 vs Syracuse 4-8 W 28–7 2-0
3 vs Temple 9-4 W 31–6 3-0
4 vs Iowa 11-2 L 10–21 3-1
5 @ Illinois 3-9 W 35–17 4-1
6 vs Eastern Illinois W 52–3 5-1
7 vs Minnesota 6-7 W 20–0 6-1
8 @ Michigan 5-7 W 35–10 7-1
9 @ Northwestern 8-5 W 34–13 8-1
10 vs Ohio State 11-2 L 7–24 8-2
11 vs Indiana 4-8 W 31–20 9-2
12 @ Michigan State 6-7 W 42–14 10-2
Bowl @ LSU 9-4 Citrus Bowl W 19–17 11-2