Pittsburgh

2008
Panthers
Big East 9–4 (5–2) BL
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 27.1 #50
DPPG 21.5 #36
Wk Opponent Result Rec
1 vs Bowling Green 6-6 L 17–27 0-1
2 vs Buffalo 8-6 W 27–16 1-1
4 vs Iowa 9-4 W 21–20 2-1
5 @ Syracuse 3-9 W 34–24 3-1
6 @ South Florida 8-5 W 26–21 4-1
8 @ Navy 8-5 W 42–21 5-1
9 vs Rutgers 8-5 L 34–54 5-2
10 @ Notre Dame 7-6 W 36–33 6-2
11 vs Louisville 5-7 W 41–7 7-2
13 @ Cincinnati 11-3 L 21–28 7-3
14 vs West Virginia 9-4 W 19–15 8-3
15 @ UConn 8-5 W 34–10 9-3
Bowl vs Oregon State 9-4 Bowl L 0–3 9-4