Pittsburgh

2026
Panthers
ACC 9–4 (5–4) BW
Head Coach Not captured yet
80 OVR #37
81 OFF #29
79 DEF #40
PPG 31.5 #28
DPPG 26.2 #81
Wk Opponent Result Rec Pass Rush TO DTO Dif DPass DRush PPD OEff PEff REff 3rd% DPPD DEff DPEff DREff D3rd%
0 vs Duke 9-5 W 49–21 1-0 106 288 2 6 +4 269 36 5.00 9.6 6.6 12.0 80% 2.10 6.9 8.4 3.0 70%
1 vs Miami (OH) 5-7 W 20–7 2-0 102 170 1 2 +1 81 43 2.00 4.4 4.3 4.5 46% 1.00 4.6 5.1 3.9 0%
4 @ NC State 6-7 W 38–35 3-0 160 158 2 2 0 242 128 2.50 7.1 8.9 5.9 36% 3.20 7.4 7.8 6.7 36%
5 vs Virginia Tech 6-7 W 45–9 4-0 236 240 1 2 +1 157 72 3.80 7.3 8.1 6.7 64% 0.00 3.8 4.9 2.5 14%
6 @ North Carolina 4-8 W 30–24 5-0 259 91 3 1 -2 164 44 3.50 6.5 8.4 4.0 44% 2.30 5.5 7.8 2.6 29%
7 vs East Carolina 4-8 L 14–22 5-1 140 140 5 2 -3 151 104 1.30 4.4 4.0 5.0 25% 2.00 5.1 6.9 3.7 12%
8 vs Miami 9-4 L 21–38 5-2 300 89 1 2 +1 292 178 1.60 6.7 8.3 4.0 25% 2.90 6.3 8.3 4.5 44%
9 vs Maryland 8-5 W 42–39 6-2 321 — — — — 409 — — 6.4 8.7 — 57% — 7.1 11.4 — 33%
10 vs Wake Forest 8-6 W 17–16 7-2 175 141 4 1 -3 139 68 1.20 7.9 6.3 11.8 38% 1.40 4.1 6.3 2.3 46%
11 vs Florida State 13-1 L 35–38 7-3 340 155 5 0 -5 149 168 2.70 8.7 9.7 7.0 70% 3.00 7.4 8.3 6.7 29%
12 @ UConn 5-7 W 34–23 8-3 — — — — — — — — — — — — — — — — —
13 @ California 9-4 L 38–45 8-4 419 104 4 1 -3 308 163 3.20 7.3 8.7 4.3 46% 3.90 9.8 11.8 7.4 43%
Bowl @ Ole Miss 8-5 Holiday Bowl W 27–24 9-4 189 135 1 2 +1 349 86 1.90 5.4 7.6 3.9 31% 1.90 5.2 8.7 2.0 50%