Florida International

2011
Panthers
Sun Belt 8–5 (5–3) BL
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 25.0 #75
DPPG 19.5 #14
Wk Opponent Result Rec
1 vs North Texas 5-7 W 41–16 1-0
2 @ Louisville 7-6 W 24–17 2-0
3 vs UCF 5-7 W 17–10 3-0
4 vs Louisiana 9-4 L 31–36 3-1
5 vs Duke 3-9 L 27–31 3-2
6 @ Akron 1-11 W 27–17 4-2
8 @ Arkansas State 10-3 L 16–34 4-3
9 vs Troy 3-9 W 23–20 5-3
10 @ Western Kentucky 7-5 L 9–10 5-4
11 vs Florida Atlantic 1-11 W 41–7 6-4
12 @ UL Monroe 4-8 W 28–17 7-4
13 @ Middle Tennessee 2-10 W 31–18 8-4
Bowl @ Marshall 7-6 St. Petersburg Bowl L 10–20 8-5