#8 Houston

2026
Cougars
SEC 10–4 (7–2) FRLCC
Head Coach Not captured yet
76 OVR #62
76 OFF #60
76 DEF #57
PPG 35.4 #14
DPPG 23.1 #46
Wk Opponent Result Rec Pass Rush TO DTO Dif DPass DRush PPD OEff PEff REff 3rd% DPPD DEff DPEff DREff D3rd%
0 vs Oregon State 5-7 W 42–13 1-0 278 196 1 3 +2 196 55 5.80 10.5 15.4 7.3 83% 1.80 8.4 9.8 5.5 40%
1 @ Kentucky 2-10 W 49–21 2-0 140 108 1 5 +4 287 40 4.70 8.0 10.0 6.4 80% 1.90 7.1 8.2 3.6 50%
2 @ Colorado 14-3 L 28–31 2-1 151 109 0 5 +5 345 88 1.80 5.7 6.3 5.0 36% 2.80 9.2 12.8 4.4 20%
3 @ Texas Tech 10-4 W 38–32 3-1 356 76 0 1 +1 337 83 5.00 11.4 27.4 3.0 50% 3.50 9.5 11.2 5.9 44%
4 @ Florida 6-7 L 21–24 3-2 170 154 3 0 -3 145 115 3.00 6.6 7.4 5.9 67% 2.80 5.5 6.0 5.0 27%
5 vs Auburn 11-4 L 28–30 3-3 309 86 2 0 -2 172 154 4.70 7.9 11.9 3.6 57% 7.00 9.1 14.3 6.4 62%
6 @ Arkansas 8-5 W 24–18 4-3 224 114 0 1 +1 275 18 2.60 4.5 7.0 2.7 35% 1.60 4.7 6.5 0.9 33%
7 vs LSU 8-5 W 20–17 5-3 192 163 0 3 +3 334 28 1.60 4.7 6.6 3.5 40% 1.30 5.9 8.4 1.3 36%
8 vs Georgia 8-5 W 38–31 6-3 217 203 2 1 -1 204 142 5.00 7.0 10.9 5.1 64% 4.00 8.7 8.5 8.9 57%
9 vs Alabama 9-4 W 31–10 7-3 — 243 — — — — 32 — 9.4 — 9.3 57% — 4.0 — 1.3 36%
10 vs South Carolina 4-8 W 49–21 8-3 — — — — — — — — — — — — — — — — —
12 vs Cincinnati 5-7 W 48–6 9-3 322 191 1 0 -1 141 74 6.10 10.1 14.0 6.8 50% 0.00 5.8 7.1 4.4 11%
CCG @ Texas Tech 10-4 Conf Champ W 35–14 10-3 192 116 0 2 +2 192 42 5.60 7.3 13.7 4.1 43% 2.00 5.0 6.6 2.3 30%
R1 vs Northwestern 13-3 First Round L 45–56 10-4 224 107 3 1 -2 140 350 2.80 6.0 7.2 4.5 30% 4.70 11.1 8.8 12.1 56%