California

2009
Golden Bears
Pac-10 8–5 (6–5) BL
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 29.1 #48
DPPG 25.5 #60
Wk Opponent Result Rec
1 vs Maryland 2-10 W 52–13 1-0
2 vs Eastern Washington W 59–7 2-0
3 @ Minnesota 6-7 W 35–21 3-0
4 @ Oregon 10-3 L 3–42 3-1
5 vs USC 9-4 L 3–30 3-2
7 @ UCLA 7-6 W 45–26 4-2
8 vs Washington State 1-11 W 49–17 5-2
9 @ Arizona State 4-8 W 23–21 6-2
10 vs Oregon State 8-5 L 14–31 6-3
11 vs Arizona 8-5 W 24–16 7-3
12 @ Stanford 8-5 W 34–28 8-3
14 @ Washington 5-7 L 10–42 8-4
Bowl vs Utah 10-3 Bowl L 27–37 8-5