West Virginia

2010
Mountaineers
Big East 9–4 (5–2) BL
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 25.2 #78
DPPG 13.5 #3
Wk Opponent Result Rec
1 vs Coastal Carolina W 31–0 1-0
2 @ Marshall 5-7 W 24–21 2-0
3 vs Maryland 9-4 W 31–17 3-0
4 @ LSU 11-2 L 14–20 3-1
6 vs UNLV 2-11 W 49–10 4-1
7 vs South Florida 8-5 W 20–6 5-1
8 vs Syracuse 8-5 L 14–19 5-2
9 @ UConn 8-5 L 13–16 5-3
11 vs Cincinnati 4-8 W 37–10 6-3
12 @ Louisville 7-6 W 17–10 7-3
13 @ Pittsburgh 8-5 W 35–10 8-3
14 vs Rutgers 4-8 W 35–14 9-3
Bowl @ NC State 9-4 Champs Sports Bowl L 7–23 9-4