Texas State

2026
Bobcats
Mountain West 7–6 (5–3) BW
Head Coach Not captured yet
69 OVR #95
69 OFF #95
71 DEF #81
PPG 31.4 #29
DPPG 30.5 #115
Wk Opponent Result Rec Pass Rush TO DTO Dif DPass DRush PPD OEff PEff REff 3rd% DPPD DEff DPEff DREff D3rd%
0 @ Texas 7-6 L 30–49 0-1 278 152 1 0 -1 205 294 3.50 7.0 6.6 8.0 30% 5.40 8.3 9.8 7.5 62%
1 @ North Dakota State 8-4 L 28–30 0-2 189 179 2 0 -2 169 188 2.30 5.8 6.1 5.4 40% 2.30 5.8 5.8 5.7 40%
2 vs Hawai'i 9-4 W 48–28 1-2 213 276 0 2 +2 388 10 4.10 6.7 6.9 6.6 50% 2.20 6.1 8.8 0.5 38%
3 vs New Mexico State 3-7 W 45–27 2-2 195 286 0 0 0 313 94 3.50 9.6 8.5 10.6 11% 2.20 5.2 6.3 3.4 29%
4 @ Oregon State 5-7 L 28–52 2-3 253 98 0 0 0 388 110 3.10 6.1 8.2 3.6 43% 6.10 9.8 12.9 5.2 71%
5 vs Arizona 8-5 L 14–31 2-4 281 99 2 0 -2 273 102 1.20 5.6 7.0 3.5 31% 2.20 5.4 8.3 2.8 31%
6 @ UNLV 9-4 L 22–34 2-5 245 95 0 2 +2 214 299 1.60 5.2 6.3 3.5 33% 3.10 7.9 8.6 7.5 54%
7 @ Wyoming 3-9 W 31–17 3-5 216 189 0 2 +2 258 52 2.30 5.3 6.5 4.4 38% 1.20 6.0 9.6 2.1 18%
8 vs Washington 10-3 W 42–39 4-5 209 164 1 2 +1 216 185 2.80 5.8 7.5 4.6 36% 2.70 6.2 7.0 5.4 43%
9 vs Washington State 5-7 W 42–20 5-5 — — — — — — — — 7.3 — — 25% — 5.8 — — 31%
12 vs UTSA 7-6 L 21–28 5-6 — — — — — — — — 4.7 — — 53% — 7.1 — — 38%
13 @ UTEP 5-7 W 26–21 6-6 305 248 1 2 +1 302 130 3.50 7.2 9.2 5.6 59% 1.90 7.3 10.1 4.5 22%
Bowl @ Western Kentucky 6-7 Citrus Bowl W 31–21 7-6 298 127 0 1 +1 212 101 3.10 5.9 11.9 2.7 53% 2.10 5.8 7.9 3.7 38%