#8 Illinois

2027
Fighting Illini
Big Ten 7–1 (4–1) BL
Head Coach Not captured yet
81 OVR #39
81 OFF #38
81 DEF #33
PPG 41.6 #5
DPPG 32.9 #125
Wk Opponent Result Rec Pass Rush TO DTO Dif DPass DRush PPD OEff PEff REff 3rd% DPPD DEff DPEff DREff D3rd%
0 vs Houston 3-5 W 27–24 1-0 271 80 1 2 +1 248 113 3.90 9.0 13.6 4.2 57% 2.70 6.8 9.5 4.2 44%
2 @ Kansas State 6-2 W 61–14 2-0 432 -3 2 6 +4 184 138 5.00 11.9 14.9 -0.4 43% 1.10 7.3 6.3 9.2 22%
3 vs Arizona State 4-4 W 49–39 3-0 424 65 7 8 +1 362 37 2.50 8.3 11.8 2.8 50% 1.80 6.7 7.7 2.8 40%
4 @ Ohio State 6-3 W 56–27 4-0 403 194 2 2 0 292 145 5.60 10.9 14.4 7.2 33% 2.70 6.7 7.0 6.3 62%
5 @ Nebraska 5-2 W 38–35 5-0 277 145 1 1 0 365 32 4.20 7.2 12.6 3.9 69% 3.40 5.5 8.3 1.1 44%
6 vs Wisconsin 1-6 W 35–7 6-0 147 89 1 3 +2 218 3 2.80 5.8 9.8 3.4 22% 0.60 4.1 5.6 0.2 20%
7 @ Utah 6-1 L 51–52 6-1 305 127 4 7 +3 416 121 3.50 9.8 12.2 6.7 62% 2.50 8.7 10.7 5.3 33%
8 vs Michigan 3-4 W 20–16 7-1 251 45 2 1 -1 182 179 1.70 3.9 5.6 1.5 50% 1.50 6.2 6.7 5.8 21%
9 @ Penn State 2-6 W 55–52 8-1 511 120 1 0 -1 437 69 5.10 9.9 13.1 4.8 50% 4.60 6.1 8.4 2.2 56%
11 vs Syracuse 7-2 L 35–42 8-2 294 85 5 2 -3 197 158 2.30 8.8 13.4 4.0 17% 2.50 6.7 9.0 5.1 44%
12 @ Indiana 2-6 L 41–49 8-3 310 185 1 1 0 310 201 3.20 6.9 7.9 5.6 53% 3.20 6.8 9.4 4.8 50%
13 vs Northwestern 7-1 L 31–38 8-4 264 135 0 0 0 349 69 3.10 6.4 7.5 5.0 62% 4.20 8.0 10.9 3.5 44%
Bowl @ Alabama 4-3 Reliaquest Bowl — — — — — — — — — — — — — — — — — — —