#6 Florida

2019
Gators
SEC 11–2 (6–2) BW
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 33.2 #29
DPPG 15.5 #7
Wk Opponent Result Rec
1 vs Miami 6-7 W 24–20 1-0
2 vs UT Martin W 45–0 2-0
3 @ Kentucky 8-5 W 29–21 3-0
4 vs Tennessee 8-5 W 34–3 4-0
5 vs Towson W 38–0 5-0
6 vs Auburn 9-4 W 24–13 6-0
7 @ LSU 15-0 L 28–42 6-1
8 @ South Carolina 4-8 W 38–27 7-1
10 vs Georgia 12-2 L 17–24 7-2
11 vs Vanderbilt 3-9 W 56–0 8-2
12 @ Missouri 6-6 W 23–6 9-2
14 vs Florida State 6-7 W 40–17 10-2
Bowl @ Virginia 9-5 Orange Bowl W 36–28 11-2