Kentucky

2008
Wildcats
SEC 7–6 (2–6) BW
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 22.6 #87
DPPG 21.5 #35
Wk Opponent Result Rec
1 @ Louisville 5-7 W 27–2 1-0
2 vs Norfolk State W 38–3 2-0
3 vs Middle Tennessee 5-7 W 20–14 3-0
5 vs Western Kentucky 2-10 W 41–3 4-0
6 @ Alabama 12-2 L 14–17 4-1
7 vs South Carolina 7-6 L 17–24 4-2
8 vs Arkansas 5-7 W 21–20 5-2
9 @ Florida 13-1 L 5–63 5-3
10 @ Mississippi State 4-8 W 14–13 6-3
11 vs Georgia 10-3 L 38–42 6-4
12 vs Vanderbilt 7-6 L 24–31 6-5
14 @ Tennessee 5-7 L 10–28 6-6
Bowl @ East Carolina 9-5 Liberty Bowl W 25–19 7-6