2026 · Week 0
FCS West
16
41
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS West | — | — | — | — | 16 |
New Mexico State
|
6 | 7 | 21 | 7 | 41 |
MVP
Isaiah Rudison
| FCS West | Team stats | ![]() |
|---|---|---|
| — | Score | 41 |
| — | First Downs | 15 |
| — | Total Offense | 446 |
| — | Total Plays | 68 |
| — | Yards Per Play | 6.6 |
| — | Rushes - Yards - TDs | 36-200-4 |
| — | Yards Per Rush | 5.6 |
| — | Comp - Att - TDs | 17-32-1 |
| — | Yards Per Pass | 7.7 |
| — | Passing Yards | 246 |
| — | 3rd Down Conv. | 4-14 (29%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-1-75% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 446 |
| — | Punts - Avg | 7-35.3 |
| — | Penalties - Yards | 5-35 |
| — | T.O.P | 32:32 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| R. WebsterQB | 246 | 1 | 0 | 17 | 32 | 53% | 128.0 | 14.5 | 0 | 46 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| D. StanleyHB | 17 | 119 | 1 | 1 | 6 | 85 | 42 | 2 | 7.0 |
| I. RudisonHB | 12 | 50 | 2 | 0 | 4 | 32 | 27 | 1 | 4.2 |
| R. WebsterQB | 5 | 19 | 0 | 0 | 1 | 18 | 18 | 0 | 3.8 |
| M. WashingtonHB | 1 | 10 | 1 | 0 | 1 | 8 | 10 | 0 | 10.0 |
| J. JonesHB | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| D. EllisonWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. RavareWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. LibmanWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. PrideWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. KingWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| D. EllisonWR | 4 | 88 | 0 | 9 | 25 | 0 | 22.0 |
| L. RavareWR | 3 | 65 | 1 | 43 | 46 | 0 | 21.7 |
| M. LibmanWR | 4 | 44 | 0 | 17 | 18 | 0 | 11.0 |
| T. KingWR | 2 | 26 | 0 | 5 | 22 | 0 | 13.0 |
| D. StanleyHB | 1 | 6 | 0 | 4 | 6 | 0 | 6.0 |
| I. RudisonHB | 1 | 6 | 0 | 4 | 6 | 0 | 6.0 |
| J. LydiattTE | 1 | 6 | 0 | 3 | 6 | 0 | 6.0 |
| T. PrideWR | 1 | 5 | 0 | 1 | 5 | 0 | 5.0 |