2026 · Week 1
FCS East
3
36
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS East | — | — | — | — | 3 |
Buffalo
|
6 | 14 | 7 | 9 | 36 |
MVP
Jason Wright
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 36 |
| — | First Downs | 19 |
| — | Total Offense | 397 |
| — | Total Plays | 74 |
| — | Yards Per Play | 5.4 |
| — | Rushes - Yards - TDs | 36-131-1 |
| — | Yards Per Rush | 3.6 |
| — | Comp - Att - TDs | 22-38-3 |
| — | Yards Per Pass | 7.0 |
| — | Passing Yards | 266 |
| — | 3rd Down Conv. | 8-17 (47%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 3-0-75% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 23 |
| — | Total Yards | 420 |
| — | Punts - Avg | 6-48.8 |
| — | Penalties - Yards | 2-25 |
| — | T.O.P | 34:14 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| J. WrightQB | 266 | 3 | 0 | 22 | 38 | 58% | 142.7 | 12.1 | 0 | 21 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| T. Shelton Jr.HB | 16 | 65 | 0 | 1 | 3 | 25 | 21 | 1 | 4.1 |
| M. BurchHB | 4 | 38 | 0 | 0 | 2 | 33 | 34 | 1 | 9.5 |
| L. BurgessHB | 6 | 15 | 1 | 0 | 1 | 5 | 7 | 0 | 2.5 |
| J. WrightQB | 9 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 1.2 |
| P. ClacksWR | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| C. MorrowWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. GathingsWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. GathingsWR | 6 | 81 | 1 | 22 | 21 | 0 | 13.5 |
| P. ClacksWR | 5 | 60 | 0 | 15 | 20 | 0 | 12.0 |
| J. AndrewsWR | 4 | 54 | 2 | 7 | 20 | 0 | 13.5 |
| T. WilsonTE | 3 | 30 | 0 | 23 | 19 | 0 | 10.0 |
| C. MorrowWR | 2 | 23 | 0 | 7 | 13 | 0 | 11.5 |
| T. Shelton Jr.HB | 1 | 10 | 0 | 9 | 10 | 0 | 10.0 |
| L. BurgessHB | 1 | 8 | 0 | 4 | 8 | 0 | 8.0 |
| M. BurchHB | 0 | 0 | 0 | 0 | 0 | 0 | — |