2026 · Week 1
FCS Southeast
17
35
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 17 |
Jacksonville State
|
7 | 7 | 7 | 14 | 35 |
MVP
Khristian Lando
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 35 |
| — | First Downs | 13 |
| — | Total Offense | 376 |
| — | Total Plays | 64 |
| — | Yards Per Play | 5.9 |
| — | Rushes - Yards - TDs | 30-122-3 |
| — | Yards Per Rush | 4.1 |
| — | Comp - Att - TDs | 17-34-2 |
| — | Yards Per Pass | 7.5 |
| — | Passing Yards | 254 |
| — | 3rd Down Conv. | 6-15 (40%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-0-50% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 57 |
| — | Total Yards | 433 |
| — | Punts - Avg | 7-42.6 |
| — | Penalties - Yards | 8-65 |
| — | T.O.P | 29:30 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| C. CreelQB | 254 | 2 | 0 | 17 | 34 | 50% | 132.1 | 14.9 | 2 | 46 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| K. LandoHB | 17 | 92 | 2 | 0 | 7 | 50 | 28 | 1 | 5.4 |
| C. CreelQB | 7 | 21 | 0 | 0 | 2 | 29 | 31 | 1 | 3.0 |
| J. SavageHB | 5 | 9 | — | — | — | — | 3 | — | 1.8 |
| A. PaulHB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| J. SavageHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| R. JohnsonWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| D. JohnsonWR | 4 | 77 | 0 | 18 | 27 | 1 | 19.3 |
| R. JohnsonWR | 3 | 76 | 1 | 48 | 46 | 1 | 25.3 |
| J. WilliamsWR | 4 | 44 | 1 | 17 | 22 | 0 | 11.0 |
| D. Alpers ITE | 2 | 30 | 0 | 9 | 23 | 0 | 15.0 |
| K. LandoHB | 2 | 25 | 0 | 14 | 15 | 0 | 12.5 |
| J. SavageHB | 2 | 2 | — | 6 | 2 | — | 1.0 |
| A. PaulHB | 0 | 0 | 0 | 0 | 0 | 0 | — |