2026 · Week 1
FCS Midwest
17
45
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 17 |
Purdue
|
3 | 21 | 7 | 14 | 45 |
MVP
Ryan Browne
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 45 |
| — | First Downs | 19 |
| — | Total Offense | 455 |
| — | Total Plays | 72 |
| — | Yards Per Play | 6.3 |
| — | Rushes - Yards - TDs | 34-193-2 |
| — | Yards Per Rush | 5.7 |
| — | Comp - Att - TDs | 27-38-4 |
| — | Yards Per Pass | 6.9 |
| — | Passing Yards | 262 |
| — | 3rd Down Conv. | 5-13 (38%) |
| — | 4th Down Conv. | 0-1 (0%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 4-0-66% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 109 |
| — | Total Yards | 564 |
| — | Punts - Avg | 5-45.6 |
| — | Penalties - Yards | 4-35 |
| — | T.O.P | 34:20 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| R. BrowneQB | 262 | 4 | 0 | 27 | 38 | 71% | 163.7 | 9.7 | 1 | 20 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. GibsonHB | 17 | 137 | 0 | 0 | 6 | 99 | 33 | 3 | 8.1 |
| F. IjeboiHB | 10 | 38 | 2 | 0 | 2 | 14 | 16 | 0 | 3.8 |
| R. BrowneQB | 5 | 15 | 0 | 0 | 1 | 17 | 17 | 0 | 3.0 |
| T. Terrell Jr.HB | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| C. MagwoodWR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| A. WaseemWR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| T. HarrisWR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| X. TownsendWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| A. WaseemWR | 8 | 76 | 1 | 30 | 16 | 0 | 9.5 |
| X. TownsendWR | 4 | 46 | 1 | 7 | 20 | 0 | 11.5 |
| G. BurhennTE | 4 | 42 | 2 | 15 | 16 | 0 | 10.5 |
| C. MagwoodWR | 4 | 37 | 0 | 6 | 20 | 0 | 9.3 |
| B. OwensWR | 3 | 36 | 0 | 10 | 15 | 0 | 12.0 |
| F. IjeboiHB | 4 | 25 | 0 | 16 | 10 | 0 | 6.3 |
| J. GibsonHB | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. HarrisWR | 0 | 0 | 0 | 0 | 0 | 0 | — |