2026 · Week 1
FCS Southeast
13
52
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 13 |
App State
|
7 | 21 | 10 | 14 | 52 |
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 52 |
| — | First Downs | 23 |
| — | Total Offense | 551 |
| — | Total Plays | 77 |
| — | Yards Per Play | 7.2 |
| — | Rushes - Yards - TDs | 40-234-4 |
| — | Yards Per Rush | 5.9 |
| — | Comp - Att - TDs | 28-37-3 |
| — | Yards Per Pass | 8.6 |
| — | Passing Yards | 317 |
| — | 3rd Down Conv. | 9-15 (60%) |
| — | 4th Down Conv. | 2-2 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 4-0-66% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 46 |
| — | Total Yards | 597 |
| — | Punts - Avg | 2-42.5 |
| — | Penalties - Yards | 4-40 |
| — | T.O.P | 37:58 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| M. SingletonQB | 317 | 3 | 0 | 28 | 37 | 76% | 174.3 | 11.3 | 2 | 27 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. LewisHB | 16 | 150 | 0 | 0 | 6 | 105 | 36 | 4 | 9.4 |
| K. RobertsHB | 13 | 78 | 2 | 0 | 5 | 40 | 22 | 1 | 6.0 |
| J. BurnetteHB | 3 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 2.7 |
| T. WebbHB | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 2.5 |
| A. SanchezWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| D. JamesWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. SingletonQB | 6 | -7 | 1 | 0 | 0 | 0 | 3 | 0 | -1.2 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| S. MbakeWR | 8 | 106 | 0 | 26 | 23 | 0 | 13.3 |
| D. JamesWR | 7 | 77 | 2 | 12 | 27 | 2 | 11.0 |
| A. SanchezWR | 5 | 59 | 1 | 15 | 20 | 0 | 11.8 |
| J. VillaTE | 5 | 42 | 0 | 11 | 17 | 0 | 8.4 |
| K. RobertsHB | 2 | 23 | 0 | 20 | 18 | 0 | 11.5 |
| H. O'DowdTE | 1 | 10 | 0 | 3 | 10 | 0 | 10.0 |