2026 · Week 3
FCS Southeast
31
34
| Team | 1 | 2 | 3 | 4 | OT | F/OT |
|---|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | — | 31 |
Kentucky
|
0 | 7 | 7 | 14 | 6 | 34 |
MVP
Mikkel Skinner
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 34 |
| — | First Downs | 24 |
| — | Total Offense | 328 |
| — | Total Plays | 59 |
| — | Yards Per Play | 5.6 |
| — | Rushes - Yards - TDs | 23-119-2 |
| — | Yards Per Rush | 5.2 |
| — | Comp - Att - TDs | 21-36-3 |
| — | Yards Per Pass | 5.8 |
| — | Passing Yards | 209 |
| — | 3rd Down Conv. | 7-9 (78%) |
| — | 4th Down Conv. | 0-1 (0%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 5-0-83% |
| — | Turnovers | 2 |
| — | Fumble Lost | 0 |
| — | Interceptions | 2 |
| — | PR Yards | 17 |
| — | KR Yards | 52 |
| — | Total Yards | 397 |
| — | Punts - Avg | 1-30.0 |
| — | Penalties - Yards | 1-10 |
| — | T.O.P | 18:57 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| K. MincheyQB | 209 | 3 | 2 | 21 | 36 | 58% | 123.4 | 10.0 | 1 | 25 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| C. BaxterHB | 6 | 41 | 0 | 0 | 0 | 10 | 11 | 0 | 6.8 |
| K. MincheyQB | 5 | 31 | 1 | 0 | 0 | 4 | 19 | 0 | 6.2 |
| J. BarnesHB | 6 | 22 | 0 | 0 | 1 | 10 | 10 | 0 | 3.7 |
| J. PattersonHB | 3 | 14 | 1 | 0 | 0 | 6 | 12 | 0 | 4.7 |
| M. lvoryHB | 3 | 11 | 0 | 0 | 0 | 4 | 8 | 0 | 3.7 |
| A. CozartWR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| H. Gilmore IVWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| N. AndersonWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| M. SkinnerTE | 7 | 104 | 2 | 35 | 25 | 0 | 14.9 |
| A. CozartWR | 6 | 73 | 0 | 24 | 18 | 2 | 12.2 |
| H. Gilmore IVWR | 3 | 21 | 0 | 7 | 8 | 0 | 7.0 |
| N. AndersonWR | 2 | 13 | 1 | 3 | 11 | 0 | 6.5 |
| J. BarnesHB | 1 | 4 | 0 | 2 | 4 | 0 | 4.0 |
| M. lvoryHB | 0 | 0 | 0 | 0 | 0 | 0 | — |