2026 · Week 3
FCS West
15
21
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS West | — | — | — | — | 15 |
Hawai'i
|
0 | 0 | 14 | 7 | 21 |
MVP
Devon Rice
| FCS West | Team stats | ![]() |
|---|---|---|
| — | Score | 21 |
| — | First Downs | 12 |
| — | Total Offense | 333 |
| — | Total Plays | 67 |
| — | Yards Per Play | 5.0 |
| — | Rushes - Yards - TDs | 30-63-2 |
| — | Yards Per Rush | 2.1 |
| — | Comp - Att - TDs | 21-37-1 |
| — | Yards Per Pass | 7.3 |
| — | Passing Yards | 270 |
| — | 3rd Down Conv. | 3-16 (19%) |
| — | 4th Down Conv. | 1-2 (50%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 1-0-33% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 31 |
| — | Total Yards | 364 |
| — | Punts - Avg | 10-43.5 |
| — | Penalties - Yards | 8-50 |
| — | T.O.P | 30:25 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| M. AlejadoQB | 148 | 0 | 0 | 12 | 23 | 52% | 106.2 | 12.3 | 1 | 28 |
| B. JurgensenQB | 122 | 1 | 0 | 9 | 14 | 64% | 161.0 | 13.6 | 1 | 30 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| D. RiceHB | 9 | 36 | 1 | 0 | 1 | 15 | 18 | 0 | 4.0 |
| M. AlejadoQB | 14 | 19 | 0 | 0 | 1 | 7 | 8 | 0 | 1.4 |
| B. JurgensenQB | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| T. LacadenHB | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| A. HarrisWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| C. BrownWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. UiliataWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| T. UiliataWR | 7 | 102 | 0 | 21 | 21 | 0 | 14.6 |
| O. Salave'aTE | 3 | 68 | 0 | 15 | 30 | 0 | 22.7 |
| A. HarrisWR | 4 | 45 | 0 | 12 | 28 | 0 | 11.3 |
| D. RiceHB | 5 | 30 | 0 | 24 | 10 | 0 | 6.0 |
| C. BrownWR | 2 | 25 | 1 | 3 | 19 | 0 | 12.5 |