2026 · Week 4
FCS East
21
16
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS East | — | — | — | — | 21 |
Buffalo
|
3 | 0 | 0 | 13 | 16 |
MVP
Jason Wright
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 16 |
| — | First Downs | 14 |
| — | Total Offense | 376 |
| — | Total Plays | 64 |
| — | Yards Per Play | 5.9 |
| — | Rushes - Yards - TDs | 29-153-1 |
| — | Yards Per Rush | 5.3 |
| — | Comp - Att - TDs | 16-35-1 |
| — | Yards Per Pass | 6.4 |
| — | Passing Yards | 223 |
| — | 3rd Down Conv. | 2-12 (17%) |
| — | 4th Down Conv. | 0-1 (0%) |
| — | 2-Point Conv. | 0-1 |
| — | Red Zone TD-FG-% | 1-0-25% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 35 |
| — | Total Yards | 411 |
| — | Punts - Avg | 8-43.1 |
| — | Penalties - Yards | 6-50 |
| — | T.O.P | 25:43 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| J. WrightQB | 223 | 1 | 0 | 16 | 35 | 46% | 108.6 | 13.9 | 1 | 27 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. WrightQB | 9 | 84 | 0 | 0 | 6 | 79 | 56 | 2 | 9.3 |
| T. Shelton Jr.HB | 13 | 54 | 1 | 0 | 2 | 24 | 22 | 1 | 4.2 |
| M. BurchHB | 5 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 1.8 |
| P. ClacksWR | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 3.0 |
| J. GathingsWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. GathingsWR | 6 | 96 | 0 | 21 | 27 | 0 | 16.0 |
| J. AndrewsWR | 4 | 72 | 1 | 9 | 27 | 0 | 18.0 |
| T. WilsonTE | 3 | 40 | 0 | 15 | 17 | 0 | 13.3 |
| M. GelatkoTE | 1 | 8 | 0 | 5 | 8 | 0 | 8.0 |
| M. BurchHB | 1 | 4 | 0 | 2 | 4 | 0 | 4.0 |
| T. Shelton Jr.HB | 1 | 3 | 0 | 2 | 3 | 1 | 3.0 |