2027 · Week 4
FCS Northwest
14
17
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Northwest | — | — | — | — | 14 |
Jacksonville State
|
0 | 10 | 7 | 0 | 17 |
MVP
Justus Savage
| FCS Northwest | Team stats | ![]() |
|---|---|---|
| — | Score | 17 |
| — | First Downs | 11 |
| — | Total Offense | 259 |
| — | Total Plays | 55 |
| — | Yards Per Play | 4.7 |
| — | Rushes - Yards - TDs | 33-147-1 |
| — | Yards Per Rush | 4.5 |
| — | Comp - Att - TDs | 10-22-1 |
| — | Yards Per Pass | 5.1 |
| — | Passing Yards | 112 |
| — | 3rd Down Conv. | 3-12 (25%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 1-1-66% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 31 |
| — | Total Yards | 290 |
| — | Punts - Avg | 8-48.3 |
| — | Penalties - Yards | 7-35 |
| — | T.O.P | 24:42 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| M. VezzaQB | 112 | 1 | 0 | 10 | 22 | 46% | 103.2 | 11.2 | 1 | 17 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| R. RoundtreeHB | 14 | 58 | 0 | 0 | 2 | 27 | 25 | 1 | 4.1 |
| J. SavageHB | 5 | 33 | 1 | 0 | 4 | 23 | 20 | 0 | 6.6 |
| M. VezzaQB | 12 | 31 | 0 | 0 | 1 | 26 | 27 | 1 | 2.6 |
| J. SavageHB | 2 | 25 | 0 | 0 | 1 | 21 | 23 | 1 | 12.5 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| M. Calwise Jr.WR | 4 | 36 | 0 | 14 | 12 | 0 | 9.0 |
| K. BellTE | 2 | 21 | 1 | 4 | 12 | 0 | 10.5 |
| C. PitchfordWR | 1 | 17 | 0 | 5 | 17 | 0 | 17.0 |
| J. SavageHB | 1 | 16 | 0 | 12 | 16 | 0 | 16.0 |
| R. RoundtreeHB | 1 | 16 | 0 | 14 | 16 | 0 | 16.0 |
| T. LarsonTE | 1 | 6 | 0 | 5 | 6 | 0 | 6.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| G. RippaK | 1 | 1 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| S. 'LennonP | 8 | 386 | 48.3 |