2027 · Week 4
FCS Southeast
0
34
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 0 |
Coastal Carolina
|
7 | 10 | 7 | 10 | 34 |
MVP
Jordan Marshall
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 34 |
| — | First Downs | 22 |
| — | Total Offense | 450 |
| — | Total Plays | 70 |
| — | Yards Per Play | 6.4 |
| — | Rushes - Yards - TDs | 45-294-3 |
| — | Yards Per Rush | 6.5 |
| — | Comp - Att - TDs | 11-25-0 |
| — | Yards Per Pass | 6.2 |
| — | Passing Yards | 156 |
| — | 3rd Down Conv. | 3-14 (21%) |
| — | 4th Down Conv. | 3-4 (75%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-1-60% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 450 |
| — | Punts - Avg | 4-50.0 |
| — | Penalties - Yards | 2-25 |
| — | T.O.P | 34:38 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| A. ArmentaQB | 156 | 0 | 0 | 11 | 25 | 44% | 96.4 | 14.2 | 0 | 26 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. MarshallHB | 21 | 156 | 3 | 0 | 6 | 87 | 29 | 3 | 7.4 |
| D. AlexanderHB | 19 | 104 | 0 | 0 | 3 | 51 | 33 | 2 | 5.5 |
| A. ArmentaQB | 4 | 33 | 0 | 0 | 3 | 29 | 31 | 1 | 8.3 |
| T. GardnerWR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| H. Gilmore IVWR | 4 | 57 | 0 | 15 | 16 | 0 | 14.3 |
| A. CozartWR | 3 | 53 | 0 | 14 | 26 | 1 | 17.7 |
| T. GardnerWR | 2 | 38 | 0 | 5 | 26 | 0 | 19.0 |
| D. AlexanderHB | 1 | 4 | 0 | 6 | 4 | 0 | 4.0 |
| J. HarrisTE | 1 | 4 | 0 | 2 | 4 | 0 | 4.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| R. EnaK | 2 | 3 | 67% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| R. PodestaP | 4 | 200 | 50.0 |