2028 · Week 1
FCS Midwest
21
28
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 21 |
Fresno State
|
14 | 0 | 7 | 7 | 28 |
MVP
Cam Settles
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 28 |
| — | First Downs | 24 |
| — | Total Offense | 534 |
| — | Total Plays | 82 |
| — | Yards Per Play | 6.5 |
| — | Rushes - Yards - TDs | 45-207-3 |
| — | Yards Per Rush | 4.6 |
| — | Comp - Att - TDs | 25-37-1 |
| — | Yards Per Pass | 8.8 |
| — | Passing Yards | 327 |
| — | 3rd Down Conv. | 6-15 (40%) |
| — | 4th Down Conv. | 0-2 (0%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-0-40% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 52 |
| — | Total Yards | 586 |
| — | Punts - Avg | 7-44.9 |
| — | Penalties - Yards | 7-44 |
| — | T.O.P | 33:38 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| K. MartinQB | 327 | 1 | 0 | 25 | 37 | 68% | 150.7 | 13.1 | 3 | 27 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| C. SettlesHB | 18 | 169 | 2 | 0 | 9 | 132 | 41 | 4 | 9.4 |
| E. AwosikaHB | 8 | 26 | 1 | 1 | 2 | 13 | 14 | 0 | 3.3 |
| K. MartinQB | 18 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0.6 |
| A. ClaybornHB | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| G. CorreiaTE | 7 | 106 | 0 | 37 | 18 | 0 | 15.1 |
| J. Malau'uluWR | 7 | 100 | 1 | 36 | 27 | 1 | 14.3 |
| X. OwensWR | 5 | 60 | 0 | 15 | 21 | 0 | 12.0 |
| J. BrownWR | 2 | 28 | 0 | 7 | 15 | 0 | 14.0 |
| C. SettlesHB | 2 | 21 | 0 | 9 | 12 | 0 | 10.5 |
| T. GallowayTE | 1 | 7 | 0 | 4 | 7 | 0 | 7.0 |
| E. AwosikaHB | 1 | 5 | 0 | 4 | 5 | 0 | 5.0 |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| D. AhlersP | 7 | 314 | 44.9 |