Northwestern

Shaun Terry l

JR (RS)
82 OVR WR 4 '26–'27 '28
5'11" Elusive Route Runner NIL 140 Ironton, OH
FR

Game Log

24 games
2028 Natty vs Utah L 38–42 1 11 11.0 0 11 3 3.0 0 — — — — — — — — —
2028 Bowl 3 vs Florida St W 38–35 2 40 20.0 0 21 23 11.5 0 — — — — — — — — —
2028 Bowl 2 vs Auburn W 28–16 1 8 8.0 0 8 4 4.0 0 — — — — — — — — —
2028 Bowl 1 vs Houston W 31–9 5 102 20.4 1 34 24 4.8 2 — — — — — — — — —
2028 Wk 13 vs Illinois W 48–31 5 102 20.4 0 25 23 4.6 0 — — — — — — — — —
2028 Wk 12 vs Iowa W 52–42 8 115 14.4 1 25 17 2.1 1 — — — — — — — — —
2028 Wk 11 vs Wisconsin W 56–14 1 18 18.0 1 18 2 2.0 0 — — — — — — — — —
2028 Wk 10 @ Ohio St W 49–21 6 106 17.7 0 22 19 3.2 0 — — — — — — — — —
2028 Wk 8 vs Colorado St W 45–35 2 41 20.5 0 23 17 8.5 0 — — — — — — — — —
2028 Wk 7 vs Syracuse L 21–24 4 28 7.0 0 7 16 4.0 0 — — — — — — — — —
2028 Wk 6 @ Penn St W 48–28 1 10 10.0 0 10 0 0.0 0 — — — — — — — — —
2028 Wk 5 @ Indiana W 42–14 1 30 30.0 0 30 14 14.0 0 1 5 5.0 0 5 0 1 1 0
2028 Wk 4 vs Michigan W 42–14 5 85 17.0 1 21 30 6.0 0 — — — — — — — — —
2028 Wk 3 @ Nebraska L 28–47 5 70 14.0 1 23 16 3.2 0 — — — — — — — — —
2028 Wk 2 vs UCF W 59–13 4 73 18.3 0 33 10 2.5 0 — — — — — — — — —
2028 Wk 1 @ Utah L 7–35 3 58 19.3 0 31 10 3.3 0 — — — — — — — — —
2027 Wk 13 @ Arkansas L 30–34 1 8 8.0 0 8 5 5.0 0 — — — — — — — — —
2027 Wk 10 vs Kansas St W 31–14 0 0 — 0 0 0 — 1 — — — — — — — — —
2027 Wk 5 vs Florida Atlantic L 20–27 1 7 7.0 0 7 4 4.0 0 — — — — — — — — —
2027 Wk 4 vs Mississippi St W 27–24 3 18 6.0 0 7 9 3.0 0 — — — — — — — — —
2027 Wk 2 @ TCU L 9–26 2 44 22.0 1 26 2 1.0 0 — — — — — — — — —
2026 Wk 13 vs Oklahoma L 17–42 2 14 7.0 0 9 7 3.5 0 0 0 — 0 0 0 0 0 0
2026 Wk 11 @ West Virginia W 45–7 1 8 8.0 0 8 4 4.0 0 0 0 — 0 0 0 0 0 0
2026 Wk 10 @ Texas L 41–44 1 10 10.0 0 10 6 6.0 0 0 0 — 0 0 0 0 0 0