Eagles
8–5 (4–4)
BW
77
OVR
#58
76
OFF
#56
79
DEF
#46
PPG
30.5
#39
DPPG
26.3
#63
| Roderick Hunt-Wilson | QB | 74 | 13 | 268 | 473 | 57% | 3557 | 28 | 8 | 135.9 | 13.3 | 81 | 25 | 273.6 |
| Grayson Wilson | QB | 74 | 1 | 10 | 20 | 50% | 92 | 1 | 3 | 75.1 | 9.2 | 41 | 7 | 92.0 |
| Bo MacCormack II | HB | 80 | 10 | 144 | 722 | 5.0 | 8 | 99 | 8 | 34 | 366 | 0 | 72.2 |
| Sedric Addison | HB | 80 | 12 | 117 | 636 | 5.4 | 10 | 37 | 8 | 34 | 405 | 1 | 53.0 |
| Darrell Truman | HB | 75 | 5 | 29 | 165 | 5.7 | 1 | 44 | 4 | 9 | 129 | 0 | 33.0 |
| Mekhi Dodd | HB | 75 | 6 | 13 | 98 | 7.5 | 1 | 31 | 2 | 6 | 82 | 0 | 16.3 |
| Dawson Pough | WR | 80 | 13 | 8 | 17 | 2.1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.3 |
| Javarius Green | WR | 80 | 13 | 5 | 7 | 1.4 | 0 | 3 | 0 | 0 | 0 | 1 | 0.5 |
| Roderick Hunt-Wilson | QB | 74 | 13 | 58 | -36 | -0.6 | 1 | 39 | 3 | 12 | 103 | 0 | -2.8 |
| Grayson Wilson | QB | 74 | 1 | 8 | -39 | -4.9 | 0 | 21 | 1 | 0 | 2 | 1 | -39.0 |
| Javarius Green | WR | 80 | 13 | 85 | 1216 | 14.3 | 11 | 81 | 418 | 4.9 | 4 | 93.5 | 6.5 |
| Cameron Kossmann | TE | 77 | 13 | 57 | 801 | 14.1 | 5 | 29 | 270 | 4.7 | 2 | 61.6 | 4.4 |
| Dawson Pough | WR | 80 | 13 | 56 | 749 | 13.4 | 5 | 66 | 244 | 4.4 | 2 | 57.6 | 4.3 |
| Nedrick Boldin Jr. | WR | 79 | 13 | 34 | 528 | 15.5 | 4 | 33 | 123 | 3.6 | 2 | 40.6 | 2.6 |
| Bo MacCormack II | HB | 80 | 10 | 16 | 138 | 8.6 | 0 | 41 | 109 | 6.8 | 0 | 13.8 | 1.6 |
| Sedric Addison | HB | 80 | 12 | 14 | 94 | 6.7 | 2 | 13 | 76 | 5.4 | 0 | 7.8 | 1.2 |
| Bradley Allen | TE | 73 | 8 | 9 | 77 | 8.6 | 1 | 13 | 35 | 3.9 | 0 | 9.6 | 1.1 |
| Greg Hilliard | WR | 72 | 3 | 3 | 30 | 10.0 | 0 | 12 | 7 | 2.3 | 0 | 10.0 | 1.0 |
| Darrell Truman | HB | 75 | 5 | 3 | 14 | 4.7 | 1 | 8 | 11 | 3.7 | 0 | 2.8 | 0.6 |
| Mekhi Dodd | HB | 75 | 6 | 1 | 2 | 2.0 | 0 | 2 | 2 | 2.0 | 0 | 0.3 | 0.2 |
| Syair Torrence | CB | 79 | 13 | 91 | 74 | 17 | 0 | 0.0 | 2 | 35 | 17.5 | 21 | 4 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | — | 7.0 |
| Griffin Collins | MIKE | 75 | 13 | 102 | 70 | 32 | 8 | 1.5 | 0 | 0 | — | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | — | 7.8 |
| Kobi Blackwell | CB | 82 | 13 | 69 | 58 | 11 | 2 | 1.0 | 4 | 68 | 17.0 | 20 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.3 |
| Anthony Palano | WILL | 75 | 13 | 69 | 54 | 15 | 1 | 0.0 | 1 | 16 | 16.0 | 16 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.3 |
| Kameron Howard | FS | 76 | 13 | 62 | 49 | 13 | 3 | 1.0 | 3 | 46 | 15.3 | 16 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4.8 |
| Carter Davis | FS | 81 | 13 | 69 | 45 | 24 | 0 | 0.0 | 2 | 35 | 17.5 | 18 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.3 |
| Chandler Jordan | SS | 65 | 12 | 61 | 41 | 20 | 2 | 0.5 | 1 | 7 | 7.0 | 7 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.1 |
| E'Lla Boykin | LE | 80 | 13 | 36 | 27 | 9 | 21 | 9.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2.8 |
| Kj Sampson | DT | 83 | 13 | 37 | 27 | 10 | 12 | 5.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2.8 |
| Makai Byerson | DT | 76 | 13 | 33 | 23 | 10 | 15 | 4.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2.5 |
No kicking lines for this team this season