Wildcats
5–2 (2–2)
BL
79
OVR
#46
79
OFF
#46
79
DEF
#46
PPG
27.7
#65
DPPG
27.2
#81
Roster
85 players · 2027| 63 | Alexander Doost | RG | SR (RS) | 86 | Raw Strength | 6'7" | 342 | HS |
| 12 | Tre Spivey | WR | SR (RS) | 85 | Contested Specialist | 6'4" | — | HS |
| 96 | Cole Alba | P | FR | 84 | Power | 6'5" | — | HS |
| 5 | Giovanni Richardson | WR | JR | 84 | Elusive Route Runner | 5'10" | 175 | HS |
| 50 | Kobe Branham | RG | JR (RS) | 83 | Raw Strength | 6'5" | — | TR
|
| 54 | Levi Hubbard | C | SR (RS) | 83 | Raw Strength | 6'5" | 310 | TR
|
| 12 | Dwight Bootle | CB | SR (RS) | 82 | Bump and Run | 5'9" | — | HS |
| 6 | Bradley Shaw | MIKE | SR | 81 | Thumper | 6'1" | 227 | TR
|
| 2 | Daylen Austin | FS | SR (RS) | 81 | Box Specialist | 6'0" | 196 | HS |
| 93 | Eric Dickey | K | FR | 81 | Accurate | 6'1" | — | HS |
| 92 | Zac Siulepa | DT | SR (RS) | 80 | Pure Power | 6'6" | 382 | HS |
| 97 | Emanuel Bonea | K | FR | 78 | Accurate | 5'10" | 176 | HS |
| 10 | Jordan Ross | WR | SR | 78 | Elusive Route Runner | 5'10" | 172 | HS |
| 55 | Nathan Hale | LG | SR (RS) | 78 | Agile | 6'4" | 309 | HS |
| 59 | Rhino Tapa'atoutai | LT | SR (RS) | 78 | Raw Strength | 6'5" | — | HS |
| 9 | Tyrese Boss | CB | JR (RS) | 78 | Boundary | 5'11" | 182 | HS |
| 0 | Wesley w.Yarbrough | HB | SO (RS) | 78 | East West Playmaker | 5'10" | 216 | HS |
| 6 | Cornelius Warren ll | HB | SO (RS) | 77 | East West Playmaker | 5'9" | 180 | HS |
| 17 | Isaiah Mizell | WR | SO (RS) | 77 | Gadget | 6'1" | 167 | HS |
| 73 | Matthew Lado | RT | JR (RS) | 77 | Agile | 6'6" | 320 | HS |
| 10 | Myron Robinson | MIKE | JR | 77 | Lurker | 6'1" | — | HS |
| 9 | Oscar Rios | QB | SO | 77 | Pure Runner | 6'3" | — | HS |
| 28 | Swayde Griffin | CB | SO (RS) | 77 | Bump and Run | 6'2" | 200 | HS |
| 30 | Xaier Hiler | CB | FR (RS) | 77 | Bump and Run | 6'3" | 177 | HS |
| 1 | Boen Phelps | WILL | SR (RS) | 76 | Lurker | 6'1" | 215 | TR
|
| 17 | Caiden Newsome | CB | SR | 76 | Bump and Run | 6'0" | 180 | TR
|
| 37 | Chase Ridley | P | FR (RS) | 76 | Power | 6'3" | — | HS |
| 4 | Dominic Lolesio | RE | SR (RS) | 76 | Pure Power | 6'4" | 254 | HS |
| 11 | Jabari Mann | SAM | JR (RS) | 76 | Lurker | 6'0" | 220 | HS |
| 4 | Matai Tagoai | SS | JR | 76 | Hybrid | 6'4" | — | HS |
| 80 | Shane King | TE | SO (RS) | 76 | Vertical Threat | 6'3" | 237 | HS |
| 5 | Tyler Turner | FS | SR (RS) | 76 | Hybrid | 6'0" | — | TR
|
| 53 | Will Springs | WILL | JR (RS) | 76 | Lurker | 6'1" | 228 | HS |
| 23 | Gavin Hunter | SS | SR (RS) | 75 | Box Specialist | 6'2" | 209 | HS |
| 21 | Johno Price | CB | SR (RS) | 75 | Field | 6'2" | — | HS |
| 25 | Zuri Watson | CB | SO (RS) | 75 | Field | 5'10" | 193 | HS |
| 18 | Brandon Phelps | WR | JR (RS) | 74 | Speedster | 6'3" | 203 | HS |
| 66 | George Morrison | LG | JR (RS) | 74 | Raw Strength | 6'4" | 344 | HS |
| 86 | Arthur Ban | TE | JR (RS) | 73 | Vertical Threat | 6'4" | 246 | HS |
| 18 | Carter Jones | MIKE | SO (RS) | 73 | Thumper | 6'0" | — | HS |
| 41 | Julian Savainaea | DT | SR (RS) | 73 | Pure Power | 6'3" | 285 | HS |
| 72 | Louis Akpa | LT | SO (RS) | 73 | Agile | 6'6" | — | HS |
| 77 | Misael Sandoval | LG | SR (RS) | 73 | Raw Strength | 6'6" | — | TR
|
| 74 | Tavarius Burke | LT | SO (RS) | 73 | Pass Protector | 6'8" | — | HS |
| 96 | Victory Johnson | LE | SR (RS) | 73 | Edge Setter | 6'3" | 246 | HS |
| 95 | Walter Mathis Jr. | RE | SO (RS) | 73 | Pure Power | 6'2" | 285 | TR
|
| 57 | Wesley Taylor-Grimes | LT | SO (RS) | 73 | Agile | 6'6" | 322 | HS |
| 45 | Alex Kane | WILL | SO | 72 | Thumper | 6'1" | 225 | HS |
| 14 | Enoch Watson | QB | FR (RS) | 72 | Pocket Passer | 6'3" | 217 | TR
|
| 65 | Steven owens | RE | FR (RS) | 72 | Speed Rusher | 6'4" | 255 | HS |
| 67 | Will Seidman | C | SO (RS) | 72 | Agile | 6'3" | 308 | HS |
| 14 | Hannibal Navies Il | FS | FR (RS) | 71 | Hybrid | 6'2" | 205 | HS |
| 88 | Henry Gabalis | TE | SO | 71 | Physical Route Runner | 6'6" | 234 | HS |
| 78 | Isaiah Rubinsun | LT | SR (RS) | 71 | Agile | 6'7" | — | TR
|
| 79 | Nigel Pemberton | RT | JR (RS) | 71 | Pass Protector | 6'5" | — | HS |
| 19 | Jake Klein | QB | SO (RS) | 70 | Pocket Passer | 6'4" | 206 | HS |
| 27 | Keytrin Harris | DT | FR (RS) | 70 | Speed Rusher | 6'6" | 320 | HS |
| 44 | Prince Williams | RE | FR (RS) | 70 | Power Rusher | 6'3" | 266 | HS |
| 98 | Cam Tucker | LE | FR (RS) | 69 | Power Rusher | 6'5" | 261 | HS |
| 3 | Denzel Marton | HB | FR | 69 | North South Blocker | 5'9" | — | HS |
| 38 | Kerry Callahan | CB | FR (RS) | 69 | Bump and Run | 5'9" | 184 | HS |
| 81 | Scotty Brennan | WR | SO (RS) | 69 | Gadget | 6'4" | — | HS |
| 44 | Trey Lorenzen | FB | FR | 69 | Utility | 6'0" | 190 | HS |
| 8 | Zach Handy | WR | JR | 69 | Speedster | 5'8" | 168 | HS |
| 76 | Dan Howard | C | FR (RS) | 68 | Agile | 6'2" | 298 | HS |
| 7 | Jose Bavaro | CB | FR | 68 | Zone | 6'0" | 167 | HS |
| 15 | Wade Chacon | WR | FR | 68 | Route Artist | 5'10" | 166 | HS |
| 2 | Emmett Lobato | WR | FR | 67 | Gritty Possession | 6'1" | 194 | HS |
| 68 | Junior Sampson | RG | FR (RS) | 67 | Agile | 6'4" | 319 | HS |
| 56 | Cordell Melton | WILL | FR (RS) | 66 | Lurker | 6'4" | 226 | HS |
| 24 | Deandre Smolko | MIKE | — | 66 | Lurker | 6'2" | — | HS |
| 75 | Byron Hill | RT | FR (RS) | 65 | Raw Strength | 6'7" | 324 | HS |
| 70 | Denzel White | LG | FR (RS) | 65 | Raw Strength | 6'2" | 302 | HS |
| 43 | Drew Nicolson | TE | SR (RS) | 64 | Gritty Possession | 5'11" | 234 | HS |
| 26 | Matt Moultrie | SS | — | 64 | Hybrid | 5'10" | — | HS |
| 20 | Ricardo Hill | HB | — | 63 | Contact Seeker | 5'8" | 207 | HS |
| 82 | John Gore | TE | SO | 62 | Pure Blocker | 6'3" | 220 | HS |
| 46 | Tramon Kindred | MIKE | — | 62 | Lurker | 5'11" | — | HS |
| 19 | Ja'Mario Ramsour | WILL | — | 61 | Lurker | 6'2" | — | HS |
| 22 | Lorenzo Stewart | SS | SO | 61 | Hybrid | 6'1" | 207 | HS |
| 83 | Cesar Maramarosa | TE | — | 58 | Pure Blocker | 6'5" | 199 | HS |
| 13 | Marquez Mead | HB | FR | 58 | Elusive Bruiser | 5'10" | 182 | HS |
| 3 | Zach Rhodes | FS | SO | 58 | Hybrid | 6'1" | 187 | HS |
| 1 | Marquez Gaudet | HB | — | 55 | Elusive Bruiser | 5'9" | 194 | HS |
| 4 | Andre nDum | QB | — | 50 | Pure Runner | 6'0" | 197 | HS |
TR
TR
TR
TR
TR
TR
TR
TR