Terrapins
8–5 (5–4)
BL
84
OVR
#35
84
OFF
#34
86
DEF
#24
PPG
25.4
#83
DPPG
26.2
#75
Roster
85 players · 2028| 9 | Zahir Mathis | RE | SR | 87 | Speed Rusher | 6'6" | — | HS |
| 94 | Amir Leonard-Jean Charles | DT | JR (RS) | 86 | Pure Power | 6'4" | 301 | TR
|
| 98 | Daniel Leahy | K | SO (RS) | 85 | Power | 6'6" | — | HS |
| 91 | Leonard -Wilbur | P | SO | 85 | Accurate | 6'3" | 203 | TR
|
| 20 | Xay Davis | HB | JR (RS) | 85 | East West Playmaker | 5'10" | 197 | TR
|
| 23 | Jessiah McGrew | FS | SR | 84 | Box Specialist | 6'2" | 188 | TR
|
| 33 | Messiah Delhomme | SS | SR | 84 | Hybrid | 6'2" | 199 | HS |
| 0 | Nedrick Boldin Jr. | WR | JR (RS) | 83 | Gadget | 5'11" | — | TR
|
| 54 | Jamarcus Whyce | DT | SO (RS) | 82 | Pure Power | 6'2" | 304 | HS |
| 1 | Anthony Varner | QB | JR (RS) | 81 | Pure Runner | 6'4" | 215 | TR
|
| 74 | Rhett Morris | RT | SO (RS) | 81 | Agile | 6'2" | 306 | TR
|
| 59 | Todd Mazza | DT | SO (RS) | 81 | Pure Power | 6'1" | 294 | TR
|
| 25 | Vernon Woodward II | CB | JR (RS) | 81 | Bump and Run | 6'1" | 202 | TR
|
| 26 | Hakim Satterwhite | CB | SO (RS) | 80 | Bump and Run | 6'2" | 188 | HS |
| 3 | Tristan Teasdell | SS | SR | 80 | Hybrid | 5'11" | 184 | TR
|
| 82 | Anthony Tallons | HB | JR (RS) | 79 | Contact Seeker | 6'1" | — | TR
|
| 2 | Bryce Williams | FS | SO (RS) | 79 | Hybrid | 5'11" | 192 | TR
|
| 75 | Day'Jon Moore | LG | SO (RS) | 79 | Raw Strength | 6'3" | 309 | HS |
| 31 | Derrick Jackson II | FS | SR | 79 | Box Specialist | 6'0" | 213 | TR
|
| 25 | Harry Dalton | HB | JR (RS) | 79 | East West Playmaker | 5'10" | 212 | HS |
| 21 | Josh Joyner | HB | SR (RS) | 79 | East West Playmaker | 5'8" | — | TR
|
| 36 | Matthew Brink | MIKE | FR | 79 | Thumper | 6'3" | 215 | HS |
| 63 | Colin Norman | P | JR (RS) | 78 | Power | 6'2" | — | HS |
| 47 | Dee Searcy | HB | SO (RS) | 78 | East West Playmaker | 5'11" | — | HS |
| 80 | Ejani Shakir | WR | JR | 78 | Speedster | 6'0" | 197 | HS |
| 53 | Lashaun Bullard | LE | SO (RS) | 78 | Pure Power | 6'5" | 248 | HS |
| 23 | Noah Sanders | HB | JR (RS) | 78 | East West Playmaker | 5'11" | 177 | TR
|
| 22 | Alexander Doubs | CB | FR (RS) | 77 | Bump and Run | 5'11" | 177 | HS |
| 77 | Amory Hils | RG | JR (RS) | 77 | Raw Strength | 6'5" | — | HS |
| 43 | Cole Carmichael | RE | SO (RS) | 77 | Speed Rusher | 6'5" | — | TR
|
| 83 | Jaden Reddell | TE | SR (RS) | 77 | Vertical Threat | 6'4" | 242 | TR
|
| 35 | Keyari James | MIKE | SR (RS) | 77 | Lurker | 6'3" | 239 | HS |
| 69 | Logan Bennett | RT | SR (RS) | 77 | Agile | 6'6" | 321 | HS |
| 40 | Nahsir Taylor | RE | JR (RS) | 77 | Power Rusher | 6'3" | 261 | HS |
| 71 | Ryan Howerton | RG | SR (RS) | 77 | Raw Strength | 6'6" | — | HS |
| 99 | Tyrone Burrus Jr. | LE | JR (RS) | 77 | Speed Rusher | 6'4" | 251 | TR
|
| 32 | Carlton Smith | WILL | SR | 76 | Lurker | 6'1" | — | HS |
| 2 | Dan Mahan | QB | JR (RS) | 76 | Pure Runner | 6'2" | 199 | TR
|
| 50 | Ej Moore Jr. | DT | SR (RS) | 76 | Pure Power | 6'2" | 294 | HS |
| 16 | Grady Crane | QB | SO (RS) | 76 | Pure Runner | 6'3" | 214 | HS |
| 85 | Jt Taggart | TE | JR (RS) | 76 | Vertical Threat | 6'7" | 241 | HS |
| 8 | Nicholas Good | CB | SO (RS) | 76 | Bump and Run | 6'2" | 193 | HS |
| 17 | Russ Gradkowski | MIKE | FR | 76 | Thumper | 6'1" | 213 | HS |
| 78 | Anthony Robsock | LT | SR (RS) | 75 | Agile | 6'7" | 306 | HS |
| 14 | David Allgeier | CB | FR (RS) | 75 | Field | 5'10" | 177 | HS |
| 73 | Davon Watkins | LT | SR (RS) | 75 | Agile | 6'4" | 320 | HS |
| 29 | Zavier Hamilton | WILL | JR (RS) | 75 | Thumper | 6'2" | 234 | TR
|
| 10 | Faruq Kight | WR | FR (RS) | 74 | Gritty Possession | 6'1" | 206 | HS |
| 27 | Jaylen King | WILL | JR | 74 | Thumper | 6'2" | — | TR
|
| 17 | Jose Agude | WR | FR (RS) | 74 | Gritty Possession | 6'4" | 194 | HS |
| 18 | Josiah Teasley | WR | SO (RS) | 74 | Elusive Route Runner | 6'5" | 199 | HS |
| 21 | Judah Jenkins | CB | SR (RS) | 74 | Bump and Run | 5'11" | 188 | HS |
| 38 | K'Waun Dupree | SS | SO (RS) | 74 | Hybrid | 6'1" | 203 | HS |
| 55 | Richard Castro | WILL | JR (RS) | 74 | Thumper | 5'11" | 222 | TR
|
| 50 | Trevor Szymanski | C | SR (RS) | 74 | Pass Protector | 6'6" | 293 | HS |
| 56 | Carter Guillaume | LG | SR | 73 | Agile | 6'1" | 299 | TR
|
| 32 | Corbin Crawford | K | SO (RS) | 73 | Power | 6'1" | 189 | TR
|
| 76 | Cyler Corn | LT | SR (RS) | 73 | Agile | 6'4" | 317 | TR
|
| 56 | Dd Holmes | LE | SR (RS) | 73 | Pure Power | 6'7" | 268 | HS |
| 8 | Kerry Whitfield | WR | FR (RS) | 73 | Route Artist | 5'8" | 179 | HS |
| 6 | Miles Grimm | QB | FR | 73 | Dual Threat | 6'0" | 202 | HS |
| 18 | Richard Maijeh | CB | FR (RS) | 73 | Bump and Run | 6'1" | 195 | TR
|
| 52 | Tommy Morehouse | MIKE | SO (RS) | 73 | Lurker | 6'1" | 236 | HS |
| 30 | Travares Daniels I | MIKE | JR (RS) | 73 | Lurker | 6'2" | 215 | HS |
| 64 | Laquan Moore | RT | JR (RS) | 72 | Raw Strength | 6'6" | 312 | HS |
| 97 | Luke O'Hare | TE | JR (RS) | 72 | Pure Blocker | 6'0" | 195 | HS |
| 45 | Max Alston | RE | SO (RS) | 72 | Speed Rusher | 6'4" | 265 | HS |
| 62 | Ar'Darius Mitchell | LT | SO (RS) | 71 | Pass Protector | 6'6" | 296 | HS |
| 14 | Dan Shaw | QB | FR (RS) | 71 | Backfield Creator | 6'3" | — | HS |
| 1 | Marquez Kendricks | CB | FR | 71 | Bump and Run | 6'1" | 195 | HS |
| 4 | Mitchell Hendricks | WR | FR (RS) | 71 | Contested Specialist | 6'1" | 193 | HS |
| 12 | Shaun Peiner | QB | SO (RS) | 69 | Dual Threat | 6'2" | 186 | HS |
| 48 | Javin Zadworthy | FS | SO (RS) | 68 | Hybrid | 6'2" | — | TR
|
| 58 | Cordale Winston | WILL | FR | 67 | Signal Caller | 6'4" | — | HS |
| 28 | Edward Kaczur | WILL | FR | 67 | Signal Caller | 6'3" | 214 | HS |
| 15 | George Ankou | WR | FR | 65 | Gritty Possession | 6'1" | 184 | HS |
| 33 | George Ebiketie | HB | FR | 64 | Backfield Threat | 6'0" | 175 | HS |
| 49 | Daniel Pena | FB | SO | 63 | Utility | 6'0" | 197 | HS |
| 5 | Edward Walz | WR | JR | 63 | Physical Route Runner | 6'4" | 192 | HS |
| 19 | Isaiah Marshall | WR | FR | 62 | Gritty Possession | 6'2" | — | HS |
| 86 | Melo Rollins | TE | FR | 62 | Physical Route Runner | 6'4" | 216 | HS |
| 91 | Curt Katz | RE | FR | 61 | Pure Power | 6'6" | 249 | HS |
| 30 | Cameron Mines | HB | FR | 58 | Backfield Threat | 5'9" | 190 | HS |
| 13 | Jordan Jennings | HB | FR | 55 | North South Receiver | 6'0" | 183 | HS |
| 38 | Martin Tohias | FB | FR | 55 | Blocking | 5'11" | 172 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR