Michigan State

2027
Spartans
Mid-American 8–6 (6–2) CCBL
Head Coach Not captured yet
79 OVR #46
79 OFF #46
79 DEF #46
PPG 22.9 #108
DPPG 21.2 #13
Alessio Milivojevic QB 77 14 305 543 56% 3355 24 5 120.8 11.0 51 30 239.6
Samaj Jones QB 75 1 1 1 100% 25 0 0 310.0 25.0 25 0 25.0
Leo Hannan QB 73 2 0 4 0% 0 0 0 0.0 — 0 0 0.0
Landen Chambers HB 82 13 148 840 5.7 6 57 13 43 525 0 64.6
Nolan Ray HB 84 7 98 440 4.5 1 43 6 23 213 0 62.9
Alessio Milivojevic QB 77 14 109 225 2.1 1 69 6 30 322 3 16.1
Brandon Tullis HB 80 9 45 182 4.0 4 22 1 7 76 1 20.2
Dashawn Spinner HB 79 8 19 85 4.5 2 30 2 2 51 0 10.6
Braylon Collier WR 83 13 5 8 1.6 0 3 0 1 0 0 0.6
Kyan Mason WR 82 14 1 1 1.0 0 1 0 0 0 0 0.1
Samaj Jones QB 75 1 1 1 1.0 0 1 0 0 0 0 1.0
Leo Hannan QB 73 2 1 0 0.0 0 0 0 0 0 0 0.0
Kyan Mason WR 82 14 79 857 10.8 3 29 252 3.2 6 61.2 5.6
Rowan Merlino WR 81 14 51 738 14.5 4 51 222 4.4 1 52.7 3.6
Braylon Collier WR 83 13 57 693 12.2 10 47 258 4.5 2 53.3 4.4
Jayden Savoury TE 78 14 48 506 10.5 3 19 189 3.9 0 36.1 3.4
Kk Smith WR 80 12 23 206 9.0 0 17 83 3.6 0 17.2 1.9
Landen Chambers HB 82 13 19 154 8.1 2 23 98 5.2 0 11.8 1.5
Nolan Ray HB 84 7 21 152 7.2 1 16 108 5.1 0 21.7 3.0
Brennan Parachek TE 75 3 3 33 11.0 1 17 10 3.3 0 11.0 1.0
Charles Taplin WR 78 1 2 19 9.5 0 12 7 3.5 0 19.0 2.0
Dashawn Spinner HB 79 8 1 12 12.0 0 12 8 8.0 0 1.5 0.1
Kaden McFadden SS 76 14 84 75 9 1 0.5 1 11 11.0 11 6 45 1 2 1 0 0 1 — 6.0
Dejae White MIKE 77 14 90 72 18 5 2.0 0 0 — 0 5 18 2 2 6 0 0 0 — 6.4
Jeremiah Hughes CB 76 14 78 65 13 1 0.5 1 17 17.0 17 6 42 1 2 0 0 0 0 — 5.6
Andrew Brinson IV CB 78 14 71 57 14 1 0.5 3 64 21.3 24 3 36 0 0 0 0 0 0 — 5.1
Koen Entringer SS 83 14 68 50 18 1 0.5 1 17 17.0 17 2 26 0 0 0 0 0 0 — 4.9
Cameron Cooper MIKE 76 14 57 47 10 0 0.0 0 0 — 0 4 13 0 0 0 0 0 0 — 4.1
Carl Fauntroy FS 79 14 55 41 14 0 0.0 1 17 17.0 17 1 17 4 2 6 0 0 0 — 3.9
Chris D'Appolonia WILL 74 14 45 37 8 4 2.0 0 0 — 0 4 2 0 0 0 0 0 0 — 3.2
Chris Piwowarczyk SAM 71 14 30 21 9 0 0.0 0 0 — 0 0 7 0 0 0 0 0 0 — 2.1
Derrick Simmons DT 83 14 27 20 7 13 10.0 0 0 — 0 3 0 0 0 0 0 0 0 — 1.9
No kicking lines for this team this season