Spartans
8–5 (4–4)
BW
73
OVR
#71
71
OFF
#73
76
DEF
#61
PPG
24.4
#88
DPPG
21.3
#14
Roster
85 players · 2028| 90 | Josiah Victor | DT | SR | 88 | Pure Power | 6'2" | 317 | TR
|
| 3 | Kyan Mason | WR | SR (RS) | 87 | Elusive Route Runner | 5'9" | — | TR
|
| 96 | Jordan Renaud | LE | SR (RS) | 86 | Edge Setter | 6'4" | — | TR
|
| 14 | Andrew Brinson IV | CB | SR (RS) | 85 | Bump and Run | 6'1" | — | HS |
| 93 | Drayden Pavey | DT | JR (RS) | 85 | Pure Power | 6'1" | 282 | TR
|
| 74 | Patrick Lincoln | RT | SO | 82 | Agile | 6'7" | 319 | HS |
| 42 | Dashawn Spinner | HB | JR (RS) | 81 | East West Playmaker | 5'10" | 198 | HS |
| 31 | Deuce Edwards | FS | JR (RS) | 81 | Hybrid | 6'0" | 209 | HS |
| 16 | Adam Shaw | MIKE | SO (RS) | 80 | Lurker | 6'3" | 212 | HS |
| 51 | Kekai Burnett | LE | SR (RS) | 80 | Pure Power | 6'3" | 266 | HS |
| 4 | Larry Chiu | HB | SO | 80 | East West Playmaker | 6'1" | 167 | HS |
| 15 | Anthony Pilares | CB | SO (RS) | 79 | Zone | 5'11" | 191 | HS |
| 12 | Barry Flanagan | WR | FR (RS) | 79 | Contested Specalist | 6'1" | 220 | HS |
| 79 | Kasiyah Charlton | LT | JR | 79 | Agile | 6'7" | 299 | TR
|
| 11 | Alessio Milivojevic | QB | SR (RS) | 78 | Pocket Passer | 6'3" | — | HS |
| 24 | Jeremiah Favorite | CB | SO (RS) | 78 | Field | 5'11" | 178 | HS |
| 80 | Jordan Washington | TE | SR (RS) | 78 | Physical Route Runner | 6'4" | 264 | TR
|
| 16 | Kamren Flowers | WR | JR (RS) | 78 | Elusive Route Runner | 6'0" | 176 | TR
|
| 45 | Brady Prezlaff | WILL | SR (RS) | 77 | Thumper | 6'3" | — | HS |
| 92 | Darrius Summers II | LE | JR | 77 | Pure Power | 6'4" | 263 | TR
|
| 53 | Jayvee Waters | RE | SO (RS) | 77 | Speed Rusher | 6'3" | 240 | HS |
| 67 | Ross Liegel | LT | SR (RS) | 77 | Agile | 6'6" | 278 | TR
|
| 35 | Bryant Weatherspoon Jr. | DT | JR (RS) | 76 | Pure Power | 6'3" | 253 | TR
|
| 83 | Dj Asiasi | TE | JR (RS) | 76 | Physical Route Runner | 6'2" | 250 | TR
|
| 84 | Eddie Whiting | TE | SO (RS) | 76 | Vertical Threat | 6'6" | 252 | HS |
| 94 | Parker Crim | RE | SO (RS) | 76 | Speed Rusher | 6'3" | 260 | TR
|
| 56 | Chris Piwowarczyk | SAM | SR (RS) | 75 | Thumper | 6'0" | 253 | HS |
| 54 | Damon Thorne | LG | SO | 75 | Raw Strength | 6'3" | 310 | HS |
| 32 | Evan Young | SS | SR | 75 | Hybrid | 6'0" | 200 | HS |
| 40 | Jason Keiser | K | SR | 75 | Accurate | 6'2" | — | TR
|
| 17 | Jonathan Granby | FS | SO (RS) | 75 | Box Specialist | 5'11" | 205 | HS |
| 50 | Pierre Block | WILL | SO | 75 | Signal Caller | 6'0" | 220 | HS |
| 95 | Ben Bunch | P | FR | 74 | Power | 6'5" | 208 | HS |
| 93 | Josh Coronado | P | FR | 74 | Accurate | 6'5" | — | HS |
| 65 | Mark Walker | K | JR (RS) | 74 | Power | 6'2" | 193 | HS |
| 59 | Nazir Lay | C | FR | 74 | Pass Protector | 6'1" | 304 | HS |
| 47 | Trent Morse | MIKE | FR | 74 | Thumper | 6'0" | 216 | HS |
| 78 | Darren Wishnowsky | LT | FR (RS) | 73 | Pass Protector | 6'4" | 305 | HS |
| 95 | Devonta McAlister | RE | SO (RS) | 73 | Speed Rusher | 6'6" | — | TR
|
| 33 | Dimari Malone | WILL | JR (RS) | 73 | Lurker | 6'1" | — | HS |
| 99 | James Ludwig | LE | FR (RS) | 73 | Speed Rusher | 6'3" | 248 | HS |
| 13 | Matthew Lanier | SS | FR (RS) | 73 | Hybrid | 6'1" | 209 | HS |
| 75 | P.J. MCADoO | LG | SO | 73 | Raw Strength | 6'2" | 307 | HS |
| 50 | Antonio Johnson | C | JR (RS) | 72 | Agile | 6'5" | 290 | HS |
| 76 | Drew Nichols | RG | JR (RS) | 72 | Agile | 6'4" | 301 | HS |
| 3 | Julius Maginn | CB | FR (RS) | 72 | Field | 6'0" | 186 | HS |
| 97 | Koren Minnis | RE | FR (RS) | 72 | Power Rusher | 6'4" | 249 | HS |
| 6 | Lester Karapateas | WR | JR | 72 | Speedster | 5'8" | 173 | HS |
| 34 | Tory Mooney | WILL | FR | 72 | Thumper | 6'1" | 229 | HS |
| 69 | Tre Arrington-Harris | RT | SO (RS) | 72 | Agile | 6'5" | 309 | HS |
| 62 | Will McMullins | RG | JR (RS) | 72 | Agile | 6'4" | 311 | HS |
| 72 | Alejandro Perez | LT | FR (RS) | 71 | Pass Protector | 6'4" | 309 | HS |
| 60 | Billy Meadows | RT | SR (RS) | 71 | Agile | 6'6" | 322 | HS |
| 49 | Dane Drexel | MIKE | SO (RS) | 71 | Lurker | 6'3" | 244 | HS |
| 26 | Jason Garver | FS | JR (RS) | 71 | Box Specialist | 6'0" | 199 | HS |
| 2 | Akeem Little | WR | FR (RS) | 70 | Physical Route Runner | 6'5" | 202 | HS |
| 1 | John Bolin | MIKE | SO | 70 | Signal Caller | 6'2" | 227 | HS |
| 64 | Sean Meyers | C | FR | 68 | Pass Protector | 6'1" | 280 | HS |
| 18 | Steven Gammon | SAM | FR (RS) | 68 | Lurker | 6'2" | 223 | HS |
| 12 | Joel Wusu | CB | FR | 67 | Field | 5'10" | 186 | HS |
| 9 | Karlos Bundren | QB | FR | 67 | Dual Threat | 6'3" | 166 | HS |
| 21 | Marquel Golladay | SAM | FR | 67 | Thumper | 6'4" | 225 | HS |
| 58 | Tavon Koyack | WILL | JR | 67 | Lurker | 6'1" | — | HS |
| 5 | Wayne Robledo | WR | SO | 67 | Route Artist | 5'7" | 172 | HS |
| 27 | Benji Osgood | SS | FR | 66 | Hybrid | 5'11" | 182 | HS |
| 20 | Emmanuel Bakhtiari | CB | FR | 66 | Zone | 6'3" | — | HS |
| 15 | Emmett McClellan | HB | FR | 66 | Backfield Threat | 5'11" | — | HS |
| 13 | Terrance Lucien | WR | SO | 66 | Gritty Possession | 6'4" | 198 | HS |
| 10 | Jordan Wing | CB | FR | 65 | Bump and Run | 5'8" | — | HS |
| 58 | Chauncey Horner | RG | FR | 63 | Pass Protector | 6'3" | 311 | HS |
| 48 | Cordell Slate | FB | SO | 63 | Utility | 5'11" | 197 | HS |
| 19 | Jay Hoppes | SS | SO | 63 | Coverage Specialist | 6'2" | — | HS |
| 10 | Nick Duke | WR | FR | 63 | Elusive Route Runner | 6'0" | 162 | HS |
| 42 | Rodney Nall | WILL | FR | 63 | Lurker | 5'11" | 219 | HS |
| 14 | Marvin Verrett | HB | FR | 62 | North South Receiver | 6'0" | 178 | HS |
| 66 | Tyler Capers | RG | SO | 62 | Raw Strength | 6'4" | 322 | HS |
| 98 | Brian Perkins | DT | FR | 61 | Gap Specialist | 6'4" | 307 | HS |
| 70 | David Sandy | RT | JR | 61 | Raw Strength | 6'4" | 313 | HS |
| 22 | Iosefa Manumaleuna | CB | JR | 61 | Field | 6'0" | 184 | HS |
| 8 | Josh Ramey | QB | SO | 61 | Backfield Creator | 6'1" | 206 | HS |
| 77 | Reshard Finger | RG | FR | 59 | Well Rounded | 6'4" | 309 | HS |
| 18 | Juan Shelby | HB | FR | 58 | Elusive Bruiser | 5'8" | — | HS |
| 0 | Deshawn Forrest | HB | FR | 57 | East West Playmaker | 5'7" | 193 | HS |
| 91 | Marco Grimm | DT | FR | 57 | Gap Specialist | 6'2" | — | HS |
| 17 | Netori Slater | HB | FR | 56 | Backfield Threat | 6'1" | — | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR