Wolverines
7–6 (3–6)
BW
89
OVR
#9
89
OFF
#11
89
DEF
#6
PPG
29.8
#49
DPPG
29.1
#99
| Colton Joseph | QB | 85 | 13 | 205 | 322 | 64% | 2627 | 23 | 13 | 147.6 | 12.8 | 71 | 12 | 202.1 |
| Brady Smigiel | QB | 77 | 2 | 10 | 15 | 67% | 128 | 0 | 0 | 138.3 | 12.8 | 28 | 1 | 64.0 |
| Savion Hiter | HB | 90 | 13 | 185 | 1183 | 6.4 | 10 | 69 | 19 | 43 | 697 | 1 | 91.0 |
| Colton Joseph | QB | 85 | 13 | 137 | 496 | 3.6 | 7 | 78 | 7 | 30 | 305 | 0 | 38.2 |
| Daniel Sinclair | HB | 86 | 13 | 69 | 290 | 4.2 | 7 | 31 | 4 | 13 | 153 | 0 | 22.3 |
| Micah Ka'apana | HB | 78 | 3 | 6 | 27 | 4.5 | 0 | 20 | 0 | 1 | 19 | 0 | 9.0 |
| Jaime Ffrench Jr. | WR | 87 | 13 | 9 | 15 | 1.7 | 0 | 4 | 0 | 2 | 0 | 1 | 1.2 |
| Brady Smigiel | QB | 77 | 2 | 5 | 5 | 1.0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.5 |
| Jonathan Brown | HB | 77 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Eli Owens | FB | 78 | 1 | 1 | 1 | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.0 |
| Colin Hurley | QB | 75 | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 1 | 0 | -2.0 |
| Jaime Ffrench Jr. | WR | 87 | 13 | 52 | 735 | 14.1 | 10 | 71 | 352 | 6.8 | 1 | 56.5 | 4.0 |
| Jj Buchanan | WR | 80 | 12 | 41 | 645 | 15.7 | 5 | 37 | 105 | 2.6 | 3 | 53.8 | 3.4 |
| Lucky Chambers | WR | 80 | 12 | 39 | 591 | 15.2 | 5 | 47 | 162 | 4.2 | 3 | 49.3 | 3.3 |
| Hogan Hansen | TE | 74 | 12 | 35 | 355 | 10.1 | 1 | 27 | 135 | 3.9 | 0 | 29.6 | 2.9 |
| Savion Hiter | HB | 90 | 13 | 27 | 200 | 7.4 | 0 | 27 | 132 | 4.9 | 1 | 15.4 | 2.1 |
| Brayden Rasmussen | TE | 72 | 7 | 11 | 133 | 12.1 | 1 | 28 | 44 | 4.0 | 1 | 19.0 | 1.6 |
| Travis Johnson | WR | 80 | 3 | 5 | 56 | 11.2 | 0 | 15 | 16 | 3.2 | 0 | 18.7 | 1.7 |
| Daniel Sinclair | HB | 86 | 13 | 4 | 36 | 9.0 | 1 | 10 | 16 | 4.0 | 0 | 2.8 | 0.3 |
| Jose Sermon | TE | 72 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0.0 | 0 | 4.0 | 1.0 |
| J.J. Anthony-Harrison | SAM | 80 | 13 | 81 | 60 | 21 | 6 | 1.5 | 1 | 16 | 16.0 | 16 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | — | 6.2 |
| Rock Dyson | MIKE | 75 | 13 | 75 | 60 | 15 | 1 | 0.0 | 2 | 16 | 8.0 | 8 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.8 |
| Nathaniel Owusu-Boateng | WILL | 79 | 13 | 82 | 59 | 23 | 10 | 3.0 | 2 | 13 | 6.5 | 8 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — | 6.3 |
| Shamari Earls | CB | 81 | 13 | 82 | 58 | 24 | 2 | 0.0 | 3 | 47 | 15.7 | 17 | 6 | 35 | 1 | 2 | 13 | 0 | 0 | 0 | — | 6.3 |
| Chris Bracy | SS | 82 | 13 | 69 | 43 | 26 | 1 | 0.0 | 2 | 30 | 15.0 | 16 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.3 |
| Jo'Ziah Edmond | CB | 79 | 13 | 62 | 37 | 25 | 1 | 0.5 | 1 | 15 | 15.0 | 15 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4.8 |
| Carter Meadows | RE | 84 | 13 | 43 | 29 | 14 | 19 | 8.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3.3 |
| Jacob Oden | FS | 77 | 10 | 57 | 28 | 29 | 1 | 0.0 | 0 | 0 | — | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.7 |
| Lee Kumerow | DT | 74 | 13 | 27 | 19 | 8 | 9 | 1.5 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2.1 |
| Nate Marshall | RE | 84 | 13 | 27 | 19 | 8 | 11 | 2.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2.1 |
No kicking lines for this team this season