Wolverines
5–7 (3–6)
94
OVR
#4
94
OFF
#3
94
DEF
#3
PPG
24.9
#85
DPPG
27.0
#83
Roster
85 players · 2028| 78 | Malachi Goodman | LT | JR (RS) | 87 | Raw Strength | 6'6" | — | TR
|
| 11 | Carter Meadows | RE | JR | 86 | Speed Rusher | 6'6" | 230 | HS |
| 63 | Easton Ware | RT | JR (RS) | 86 | Agile | 6'5" | 319 | TR
|
| 58 | Jermaine Downing | DT | JR (RS) | 86 | Pure Power | 6'3" | 306 | TR
|
| 99 | Trey Butkowski | K | JR (RS) | 86 | Power | 6'0" | 173 | HS |
| 8 | Dominic Nichols | LE | SR (RS) | 85 | Pure Power | 6'5" | — | HS |
| 86 | Travis Johnson | WR | JR | 85 | Elusive Route Runner | 6'2" | 192 | HS |
| 51 | Ari Watford | RE | JR (RS) | 84 | Speed Rusher | 6'5" | — | TR
|
| 68 | Charlie Thom | LT | SO (RS) | 84 | Agile | 6'7" | 284 | TR
|
| 9 | Isaiah Marshall | QB | SR (RS) | 84 | Pure Runner | 6'0" | 219 | TR
|
| 91 | Ja'Mario Dunbar | RE | FR (RS) | 84 | Edge Setter | 6'6" | 230 | HS |
| 16 | Jo'Ziah Edmond | CB | SR (RS) | 84 | Bump and Run | 6'1" | — | HS |
| 58 | David Bandy | RG | FR (RS) | 83 | Well Rounded | 6'1" | — | HS |
| 27 | Dejae White | MIKE | JR (RS) | 83 | Lurker | 6'3" | — | TR
|
| 6 | Jordan Young | FS | JR (RS) | 83 | Box Specialist | 6'0" | 202 | HS |
| 25 | Micah Ka'apana | HB | SR (RS) | 83 | East West Playmaker | 5'11" | 192 | HS |
| 76 | Mike Griggs | LG | SO | 83 | Agile | 6'5" | — | HS |
| 2 | Shamari Earls | CB | SR | 83 | Field | 6'2" | 211 | HS |
| 17 | Tommy Vinson | CB | FR (RS) | 83 | Zone | 6'2" | 188 | HS |
| 90 | Frederick Coughlin | DT | SO | 82 | Power Rusher | 6'1" | — | HS |
| 84 | Jacob Washington | WR | JR (RS) | 82 | Speedster | 6'3" | 200 | HS |
| 1 | Manny Engel | WR | FR (RS) | 82 | Gadget | 6'3" | 213 | HS |
| 78 | Walter Newberry | DT | JR (RS) | 82 | Pure Power | 6'3" | 315 | HS |
| 33 | Cameron Brown | P | SO (RS) | 81 | Power | 6'2" | 188 | HS |
| 14 | Andre Zambrano | FS | FR (RS) | 80 | Coverage Specialist | 6'1" | — | HS |
| 74 | Avery Gach | RT | JR (RS) | 80 | Agile | 6'5" | — | HS |
| 96 | Lee Kumerow | DT | SO | 80 | Pure Power | 6'5" | 308 | HS |
| 98 | Rock Dyson | MIKE | JR (RS) | 80 | Lurker | 6'3" | — | HS |
| 92 | Tyler Knight | DT | JR | 80 | Gap Specialist | 6'3" | 290 | HS |
| 51 | Damarr Seder | LG | FR (RS) | 79 | Agile | 6'5" | — | HS |
| 72 | Glenn Connors | LT | SO (RS) | 79 | Agile | 6'6" | — | HS |
| 13 | Grant Bragg | FS | FR | 79 | Box Specialist | 5'11" | 213 | HS |
| 3 | Jaylen Williams | LE | JR (RS) | 79 | Pure Power | 6'5" | 277 | TR
|
| 88 | Lugard Edokpayi | LE | SR (RS) | 79 | Speed Rusher | 6'7" | 254 | HS |
| 49 | Marvin Pettaway | SS | SR (RS) | 79 | Hybrid | 6'1" | — | HS |
| 12 | Nathaniel Owusu-Boateng | WILL | SR | 79 | Lurker | 6'1" | — | HS |
| 80 | Sam Hamilton | TE | JR | 79 | Vertical Threat | 6'4" | 244 | TR
|
| 70 | Terrelle Erwin | RG | SO | 79 | Agile | 6'4" | 302 | HS |
| 85 | Brayden Rasmussen | TE | SO | 78 | Gritty Possession | 6'3" | — | HS |
| 21 | Brett Sykes | P | SR (RS) | 78 | Power | 6'3" | — | HS |
| 99 | Dane Ball | LE | JR (RS) | 78 | Pure Power | 6'6" | — | HS |
| 31 | Demarion Maxie | SAM | SR (RS) | 78 | Lurker | 6'0" | — | HS |
| 95 | Demontre Spears | RE | FR (RS) | 78 | Speed Rusher | 6'4" | 244 | HS |
| 34 | Gerald Maze | HB | FR (RS) | 78 | East West Playmaker | 5'11" | 212 | HS |
| 4 | Louis Hankerson | CB | SO | 78 | Bump and Run | 6'2" | 174 | HS |
| 12 | Marquise Canady | WR | FR (RS) | 78 | Physical Route Runner | 6'1" | — | HS |
| 15 | Maurice Cash | CB | SO | 78 | Field | 5'11" | 189 | HS |
| 53 | Barry Renfree | WILL | SO | 77 | Signal Caller | 6'1" | 221 | HS |
| 82 | Cedric Tabor | TE | SO | 77 | Vertical Threat | 6'5" | 200 | HS |
| 29 | Chase Taylor | MIKE | SR | 77 | Thumper | 6'2" | — | HS |
| 75 | Damion Levine | LG | FR (RS) | 77 | Agile | 6'1" | 297 | HS |
| 1 | Darrell Doyle | FS | SO (RS) | 77 | Coverage Specialist | 6'1" | 181 | HS |
| 97 | Greg Grubb | RE | FR | 77 | Pure Power | 6'6" | 259 | HS |
| 67 | Houston Kaahaaina-Torres | C | JR (RS) | 77 | Agile | 6'3" | 303 | HS |
| 88 | Jose Sermon | TE | SO | 77 | Vertical Threat | 6'5" | 227 | HS |
| 0 | Kevin Lokombo | WILL | FR (RS) | 77 | Signal Caller | 6'3" | — | HS |
| 61 | Trent Tucker | RT | SO (RS) | 77 | Raw Strength | 6'8" | — | HS |
| 94 | Alonzo Carraway | RE | FR | 76 | Speed Rusher | 6'3" | — | HS |
| 71 | Bobby Burgess | RT | FR | 76 | Agile | 6'7" | — | HS |
| 93 | Caesar Catanzaro | LE | FR | 76 | Power Rusher | 6'3" | — | HS |
| 73 | Lamar Terry | LT | JR (RS) | 76 | Agile | 6'5" | 306 | HS |
| 9 | Tony Bowie | MIKE | FR (RS) | 76 | Lurker | 6'1" | 227 | HS |
| 52 | Ace Hamilton | C | SO (RS) | 75 | Agile | 6'3" | 299 | HS |
| 34 | Aries Whitworth | WILL | FR (RS) | 75 | Lurker | 6'0" | — | HS |
| 6 | Cortney Upshaw | QB | FR | 75 | Pure Runner | 6'2" | — | HS |
| 7 | Jake Slater | FS | FR | 75 | Box Specialist | 6'2" | 202 | HS |
| 13 | Tyler York | QB | FR | 75 | Pocket Passer | 6'3" | — | HS |
| 18 | Antoine Loyd | WILL | FR | 74 | Signal Caller | 6'1" | 227 | HS |
| 66 | Lionel Ferrell | RG | FR (RS) | 74 | Agile | 6'1" | — | HS |
| 18 | Major Pape | HB | FR | 74 | North South Blocker | 5'10" | 195 | HS |
| 40 | Morris Fleck | MIKE | FR (RS) | 74 | Lurker | 5'11" | 210 | HS |
| 2 | Wade Dillard | HB | FR | 74 | Backfield Threat | 5'10" | 166 | HS |
| 35 | Ben Fowler | HB | FR | 73 | Backfield Threat | 6'0" | — | HS |
| 19 | Clyde Leamon | CB | FR | 73 | Field | 5'11" | 188 | HS |
| 26 | Raphael Waddle | CB | FR | 73 | Boundary | 6'0" | 174 | HS |
| 40 | Brady Morgan | TE | SO (RS) | 72 | Gritty Possession | 6'5" | — | HS |
| 21 | Shane Schlereth | WILL | FR | 72 | Signal Caller | 6'4" | 222 | HS |
| 15 | Denard Ford | WR | JR | 70 | Elusive Route Runner | 6'1" | 170 | HS |
| 69 | Gage Keiser | RT | FR | 70 | Agile | 6'5" | 303 | HS |
| 10 | Sterling Minor | SS | FR | 70 | Coverage Specialist | 5'10" | 186 | HS |
| 5 | Garrison Lawton | WR | JR | 69 | Gritty Possession | 6'3" | 192 | HS |
| 8 | Zaire Droogsma | WR | FR | 69 | Elusive Route Runner | 6'0" | 186 | HS |
| 5 | Denzel Crow | LE | FR | 68 | Edge Setter | 6'3" | 244 | HS |
| 57 | Lamichael Sexton | C | FR | 66 | Agile | 6'2" | 302 | HS |
| 20 | Vai Gooch | CB | FR | 65 | Bump and Run | 5'11" | 184 | HS |
TR
TR
TR
TR
TR
TR
TR
TR