Minnesota

2027
Golden Gophers
Mid-American 7–6 (5–3) BL
Head Coach Not captured yet
79 OVR #46
79 OFF #46
79 DEF #46
PPG 23.6 #101
DPPG 22.5 #18
Jerod Batts QB 71 9 144 254 57% 1636 11 6 120.3 11.4 92 10 181.8
Michael Merdinger QB 72 6 91 167 54% 1085 7 7 114.5 11.9 30 11 180.8
Ousmane Krumah HB 86 13 198 1184 6.0 8 55 21 53 720 1 91.1
Grant Washington HB 85 13 111 481 4.3 6 26 5 23 252 1 37.0
Jerod Batts QB 71 9 50 103 2.1 0 65 2 13 124 0 11.4
Terrence Hemphill HB 70 6 19 51 2.7 1 19 0 3 24 0 8.5
Perry Thompson WR 80 13 3 5 1.7 0 2 0 2 0 0 0.4
Deangelo Badie HB 69 3 2 4 2.0 0 2 0 0 0 0 1.3
Cameron Hubbard HB 70 1 1 2 2.0 0 2 0 0 0 0 2.0
Michael Merdinger QB 72 6 33 -31 -0.9 0 24 1 2 22 0 -5.2
Donielle Hayes WR 81 13 52 763 14.7 2 28 182 3.5 2 58.7 4.0
Perry Thompson WR 80 13 43 571 13.3 5 92 198 4.6 2 43.9 3.3
Jalen Smith WR 81 11 37 424 11.5 1 26 120 3.2 1 38.5 3.4
Julian Johnson TE 73 12 45 417 9.3 3 17 149 3.3 1 34.8 3.8
Grant Washington HB 85 13 18 166 9.2 4 19 101 5.6 1 12.8 1.4
John Cash WR 68 7 16 157 9.8 2 18 43 2.7 0 22.4 2.3
Ousmane Krumah HB 86 13 17 148 8.7 1 19 103 6.1 2 11.4 1.3
Jacob Simpson TE 70 3 4 55 13.8 0 30 19 4.8 0 18.3 1.3
Terrence Hemphill HB 70 6 2 15 7.5 0 13 9 4.5 0 2.5 0.3
Deangelo Badie HB 69 3 1 5 5.0 0 5 4 4.0 0 1.7 0.3
Ethan Stendel SAM 74 13 115 81 34 7 3.5 1 15 15.0 15 5 34 1 0 0 0 0 0 — 8.8
Anderson Nance MIKE 75 13 89 74 15 2 1.0 1 10 10.0 10 6 35 0 0 0 0 0 0 — 6.8
Bubba Ziegler SS 77 13 89 71 18 2 0.0 1 16 16.0 16 5 29 1 0 0 0 0 0 — 6.8
Kerry Brown SS 88 13 79 67 12 0 0.0 6 85 14.2 19 10 31 1 0 0 0 0 0 — 6.1
Aydan West CB 77 13 67 62 5 1 0.0 6 94 15.7 22 8 40 0 0 0 0 0 0 — 5.2
Jakwon Morris CB 75 13 77 61 16 2 0.5 0 0 — 0 8 39 1 2 4 0 0 0 — 5.9
Garrison Monroe FS 73 1 48 37 11 0 0.0 0 0 — 0 3 21 1 2 19 0 0 0 — 48.0
Bryan Wright-Sargent DT 82 13 39 31 8 9 3.0 0 0 — 0 0 0 1 0 0 0 0 0 — 3.0
Daeden Hopkins LE 75 13 35 28 7 14 7.5 0 0 — 0 0 0 1 0 0 2 0 0 — 2.7
Josh Horton DT 82 13 36 28 8 11 5.5 0 0 — 0 0 0 1 2 8 0 0 0 — 2.8
No kicking lines for this team this season