Tigers
2–5 (1–4)
78
OVR
#56
76
OFF
#56
81
DEF
#33
PPG
21.5
#116
DPPG
30.0
#105
Roster
85 players · 2027| 0 | Naeshaun Montgomery | WR | SO (RS) | 85 | Elusive Route Runner | 6'1" | — | HS |
| 0 | Robert Woodyard Jr. | MIKE | SR (RS) | 84 | Thumper | 6'0" | 247 | HS |
| 19 | Blake Craig | K | SR (RS) | 82 | Power | 5'11" | 207 | HS |
| 17 | Kenric Lanier | WR | SR (RS) | 82 | Elusive Route Runner | 6'1" | — | HS |
| 1 | Malik Bryant | RE | SR (RS) | 82 | Speed Rusher | 6'2" | — | HS |
| 3 | Damarion Fowlkes | WR | JR | 81 | Gadget | 5'9" | 188 | HS |
| 1 | Edrees Farooq | SS | SR | 81 | Hybrid | 6'0" | 200 | TR
|
| 4 | Trajen Greco | FS | SR | 81 | Box Specialist | 5'11" | 194 | HS |
| 8 | Donta Simpson | DT | JR | 80 | Pure Power | 6'3" | — | HS |
| 18 | Jadon Blair | FS | SO (RS) | 80 | Box Specialist | 6'5" | 206 | HS |
| 20 | Cameron Keys | CB | JR (RS) | 79 | Bump and Run | 5'11" | 176 | HS |
| 21 | Malae Fonoti | HB | JR (RS) | 79 | East West Playmaker | 5'11" | 212 | HS |
| 34 | Mark Shenouda | P | SR (RS) | 79 | Power | 6'2" | — | HS |
| 15 | Santana Banner | SS | SR (RS) | 79 | Hybrid | 6'3" | — | HS |
| 4 | Shaun Terry l | WR | SO (RS) | 79 | Elusive Route Runner | 5'11" | 180 | HS |
| 6 | Jeremiah Beasley | MIKE | JR (RS) | 78 | Lurker | 6'0" | 239 | HS |
| 29 | Kamauryn Morgan | LE | SO (RS) | 78 | Speed Rusher | 6'5" | — | HS |
| 38 | Kellan McLaughlin | K | SR (RS) | 78 | Power | 5'10" | 174 | TR
|
| 33 | Jj Bush | MIKE | SO | 77 | Lurker | 6'1" | 212 | HS |
| 22 | Max Warner | HB | SO | 77 | East West Playmaker | 5'10" | — | HS |
| 16 | Bobby Washington | MIKE | SR (RS) | 76 | Lurker | 6'3" | 227 | HS |
| 48 | Juan Clayborn | RE | JR (RS) | 76 | Speed Rusher | 6'3" | 254 | HS |
| 89 | Jude James | TE | JR (RS) | 76 | Physical Route Runner | 6'2" | 237 | HS |
| 68 | Khalid Dean | DT | SO (RS) | 76 | Pure Power | 6'4" | 308 | HS |
| 69 | Braylon Ellison | RG | FR (RS) | 75 | Agile | 6'3" | 286 | HS |
| 88 | Gavin Hoffman | TE | JR (RS) | 75 | Vertical Threat | 6'5" | — | HS |
| 75 | Jack Lange | RT | SO (RS) | 75 | Agile | 6'8" | 306 | HS |
| 90 | Tavarius Clark-Middleton | LE | FR (RS) | 75 | Pure Power | 6'2" | — | HS |
| 72 | Colin Sorensen | LT | SR | 74 | Agile | 6'4" | 283 | HS |
| 38 | Donte Shepherd | SS | SO (RS) | 74 | Hybrid | 6'1" | — | HS |
| 59 | Larry Jones | RE | SO (RS) | 74 | Speed Rusher | 6'5" | 271 | HS |
| 64 | Tom Bates | LG | SR (RS) | 74 | Agile | 6'3" | 306 | HS |
| 47 | Carl Valentine | FS | SO (RS) | 73 | Box Specialist | 6'3" | — | HS |
| 25 | Evan Monroe | CB | SO (RS) | 73 | Bump and Run | 6'1" | — | HS |
| 7 | Gavin Sidwar | QB | FR (RS) | 73 | Pocket Passer | 6'3" | 192 | HS |
| 27 | Montrell Smart | SS | FR (RS) | 73 | Hybrid | 6'2" | 205 | HS |
| 17 | Brian Huff | WILL | JR (RS) | 72 | Lurker | 6'2" | — | HS |
| 14 | Cj Bass III | SS | RS SO | 72 | Hybrid | 6'2" | 213 | HS |
| 39 | Greg Swift | FS | JR (RS) | 72 | Box Specialist | 6'2" | 221 | HS |
| 51 | Luke Work | RG | JR (RS) | 72 | Agile | 6'6" | 316 | HS |
| 67 | Ricardo Armstead | LG | SO (RS) | 72 | Agile | 6'2" | 305 | HS |
| 16 | Sione Lotuelei | WR | SO | 72 | Route Artist | 5'9" | — | HS |
| 70 | Corren Pearcy | RT | FR | 71 | Pass Protector | 6'4" | 289 | HS |
| 65 | Junior Bird | LT | SO (RS) | 71 | Pass Protector | 6'6" | 313 | HS |
| 30 | Mitchell McDermott | TE | SO (RS) | 71 | Gritty Possession | 6'5" | — | HS |
| 34 | Jackson Hancock | FS | JR (RS) | 70 | Hybrid | 6'0" | 197 | HS |
| 41 | Joey Spears | SAM | SO | 70 | Lurker | 6'3" | — | HS |
| 19 | Sam Kukwa | WILL | FR | 70 | Thumper | 6'4" | — | HS |
| 99 | B.J. Rothe | DT | FR | 69 | Power Rusher | 6'1" | — | HS |
| 43 | Eric Roberts | MIKE | FR (RS) | 69 | Lurker | 6'3" | — | HS |
| 7 | Kensley Louidor-Faustin | FS | JR (RS) | 69 | Box Specialist | 5'11" | 185 | HS |
| 32 | Brody Jones | FS | FR (RS) | 68 | Hybrid | 6'3" | — | HS |
| 9 | James Knott | WR | FR | 68 | Gadget | 5'11" | 179 | HS |
| 13 | Jeremy Nash | QB | FR | 68 | Backfield Creator | 6'0" | 205 | HS |
| 2 | Kazeem Tavares | WR | FR | 68 | Physical Route Runner | 6'5" | 188 | HS |
| 81 | Moses Henson | WR | FR | 68 | Gritty Possession | 6'2" | 200 | HS |
| 68 | Robert Funchess | RT | FR | 68 | Raw Strength | 6'4" | 277 | HS |
| 73 | Dalvin Middlebrooks | LT | SO | 67 | Agile | 6'5" | 282 | HS |
| 6 | Denario Denson | WR | FR | 67 | Gritty Possession | 6'4" | 192 | HS |
| 11 | Dillon DeMarco | WR | FR | 67 | Gritty Possession | 6'5" | — | HS |
| 10 | Greg Goodwell | WR | FR | 67 | Contested Specalist | 6'5" | 197 | HS |
| 13 | Keelyan Vildor | QB | JR | 67 | Pocket Passer | 6'2" | 186 | HS |
| 58 | Sergio Shead | RT | FR (RS) | 67 | Raw Strength | 6'8" | — | HS |
| 74 | Whit Hafer | RT | JR (RS) | 67 | Agile | 6'6" | 303 | HS |
| 71 | Kahlil Michaud | C | FR | 66 | Pass Protector | 6'3" | 314 | HS |
| 97 | Kenyon Vigil | RE | FR | 66 | Power Rusher | 6'5" | 237 | HS |
| 48 | Kevin Zemaitis | FB | FR | 66 | Utility | 5'11" | 209 | HS |
| 12 | King Nwosu | WR | FR | 66 | Gritty Possession | 6'2" | 196 | HS |
| 96 | Levi Vereen | DT | FR | 66 | Speed Rusher | 6'3" | 295 | HS |
| 5 | Manny Osemele | WR | FR | 66 | Physical Route Runner | 6'3" | — | HS |
| 76 | Norman Woodward | C | FR (RS) | 66 | Agile | 6'4" | 298 | HS |
| 29 | Angel Antwine | HB | FR | 65 | Backfield Threat | 6'1" | 174 | HS |
| 11 | Bryce Mahoney | CB | FR | 65 | Zone | 6'0" | 177 | HS |
| 32 | Sidney Gann | HB | FR | 65 | Backfield Threat | 5'10" | 160 | HS |
| 19 | Garrison Jean-Pierre | WR | FR | 64 | Physical Route Runner | 6'5" | 204 | HS |
| 15 | Imani Chiguziem | WR | FR | 64 | Physical Route Runner | 6'3" | 188 | HS |
| 18 | Jason Flanagan | WR | FR | 64 | Gadget | 6'3" | 178 | HS |
| 8 | John Ugwoegbu | QB | FR | 64 | Pure Runner | 6'3" | 216 | HS |
| 62 | Melvin Calloway | RG | FR | 63 | Well Rounded | 6'4" | 280 | HS |
| 3 | Nate Talavou | CB | FR | 63 | Boundary | 6'2" | 186 | HS |
| 20 | Trey Chavez | HB | FR | 63 | Backfield Threat | 6'1" | — | HS |
| 1 | Zach Okine | QB | FR | 63 | Backfield Creator | 6'4" | 221 | HS |
| 14 | Antoine Keener | HB | FR | 62 | Backfield Threat | 5'9" | — | HS |
| 13 | Juan Sizemore | CB | FR | 62 | Boundary | 6'1" | 192 | HS |
| 25 | Gerald Cavka | HB | FR | 60 | North South Receiver | 5'10" | 200 | HS |
TR
TR