Blue Devils
4–8 (3–6)
82
OVR
#40
84
OFF
#34
81
DEF
#40
PPG
17.8
#131
DPPG
24.2
#47
Roster
85 players · 2028| 93 | Joseph Mbatchou | DT | SR | 85 | Pure Power | 6'5" | 328 | TR
|
| 40 | Quentin Clark | LE | SR (RS) | 85 | Speed Rusher | 6'1" | 227 | TR
|
| 60 | Clinton Richard | LG | SR (RS) | 83 | Pass Protector | 6'3" | 307 | TR
|
| 47 | Isaiah Campbell | DT | SR | 83 | Pure Power | 6'4" | 294 | TR
|
| 18 | Brody Keefe | WR | JR | 82 | Speedster | 6'3" | 209 | HS |
| 21 | Chris Flowers | FS | JR (RS) | 82 | Coverage Specialist | 6'1" | 204 | HS |
| 24 | Josh Hines | SS | JR | 82 | Coverage Specialist | 6'2" | 213 | TR
|
| 10 | Jadyn Ramos | LE | JR (RS) | 81 | Speed Rusher | 6'4" | 237 | TR
|
| 94 | Timmy Tiffin | P | FR | 81 | Power | 6'5" | 194 | HS |
| 10 | Jarin Mock | QB | SO (RS) | 80 | Dual Threat | 6'3" | 205 | TR
|
| 97 | Ayden Cain | DT | SO (RS) | 79 | Pure Power | 6'2" | — | HS |
| 20 | Koredell Bartley | CB | JR (RS) | 79 | Bump and Run | 5'11" | 180 | TR
|
| 68 | Lance Johnson | LT | SR | 79 | Agile | 6'4" | 296 | TR
|
| 39 | Cosme Salas | K | SR (RS) | 78 | Power | 5'7" | 188 | HS |
| 98 | Kevin Hartigan | LE | SO (RS) | 78 | Pure Power | 6'4" | 261 | TR
|
| 5 | Manu Lu | WR | FR (RS) | 78 | Contested Specalist | 6'3" | 212 | HS |
| 48 | Quanzo Calluway | CB | SR (RS) | 78 | Bump and Run | 5'10" | — | HS |
| 43 | Semaj Turner | RE | SR (RS) | 78 | Power Rusher | 6'3" | 255 | HS |
| 88 | Bariate Kara | DT | JR (RS) | 77 | Pure Power | 6'5" | 284 | HS |
| 12 | Bernard Calvin | WR | FR (RS) | 77 | Elusive Route Runner | 5'11" | — | HS |
| 57 | Brian Lissemore | C | SO | 77 | Well Rounded | 6'4" | 292 | HS |
| 71 | Jamin Brown | RG | JR (RS) | 77 | Agile | 6'3" | 304 | HS |
| 95 | Kona Fauria | DT | FR (RS) | 77 | Gap Specialist | 6'6" | 311 | HS |
| 3 | Lane Olszewski | WR | FR (RS) | 77 | Speedster | 6'0" | 167 | HS |
| 75 | Lonnie Kimble | RT | SO | 77 | Agile | 6'2" | 288 | HS |
| 92 | Obinna Umeh | LE | JR | 77 | Speed Rusher | 6'3" | — | HS |
| 46 | Brayden Moore | K | JR (RS) | 76 | Accurate | 6'2" | 207 | HS |
| 67 | George Droogsma | RT | FR (RS) | 76 | Pass Protector | 6'6" | 287 | HS |
| 78 | Howie Jarrett | C | JR (RS) | 76 | Raw Strength | 6'3" | 297 | HS |
| 61 | Jayvon Perry | LG | JR | 76 | Agile | 6'4" | 274 | TR
|
| 90 | Julius Morgan | MIKE | JR | 76 | Signal Caller | 6'4" | 235 | HS |
| 28 | Kaleb Lanier | CB | JR (RS) | 76 | Bump and Run | 6'0" | 193 | HS |
| 35 | Andrew Pellicciotta | SS | SR | 75 | Hybrid | 5'11" | 207 | HS |
| 18 | Kobe Smith | RE | SR (RS) | 75 | Speed Rusher | 6'3" | — | HS |
| 94 | Shamir Cosby | RE | JR (RS) | 75 | Speed Rusher | 6'6" | 259 | HS |
| 1 | Tyree Reece | SS | SO | 75 | Box Specialist | 6'1" | 190 | HS |
| 84 | Darryl Howard | LE | SO (RS) | 74 | Pure Power | 6'5" | 257 | HS |
| 59 | Daryl Milner | RT | SO (RS) | 74 | Pass Protector | 6'6" | 318 | HS |
| 4 | David Barkow | QB | FR (RS) | 74 | Backfield Creator | 6'0" | 210 | HS |
| 31 | Elliott Schaper | SAM | SR | 74 | Thumper | 6'3" | 215 | HS |
| 66 | Erben Birkhoff | LT | JR (RS) | 74 | Agile | 6'3" | 319 | TR
|
| 19 | Kenyon Bodiford | WR | FR (RS) | 74 | Contested Specalist | 6'1" | 204 | HS |
| 99 | Robert Blades | RE | SR (RS) | 74 | Speed Rusher | 6'3" | 284 | TR
|
| 26 | Sergio Velasco | CB | FR (RS) | 74 | Zone | 5'10" | — | HS |
| 65 | Derek Calhoun | RG | SR (RS) | 73 | Agile | 6'5" | — | HS |
| 80 | Dion Bagent | TE | SR | 73 | Pure Blocker | 6'3" | 203 | HS |
| 76 | Gemyel Allen | RG | SR (RS) | 73 | Agile | 6'3" | 322 | HS |
| 52 | Melo Spruce | C | SO (RS) | 73 | Agile | 6'4" | 304 | HS |
| 0 | Mike Savage | WILL | SO | 73 | Thumper | 6'0" | 212 | HS |
| 13 | Shaq Hills | WILL | FR (RS) | 73 | Thumper | 6'1" | 235 | HS |
| 11 | Terrell Maggio | CB | FR (RS) | 73 | Zone | 6'3" | 184 | HS |
| 30 | Will Felder Jr. | SAM | JR (RS) | 73 | Lurker | 6'0" | 197 | HS |
| 8 | Ben Barbosa | QB | SO | 72 | Backfield Creator | 6'4" | 212 | TR
|
| 16 | Demarco Dull | QB | FR (RS) | 72 | Pocket Passer | 6'5" | — | HS |
| 69 | Isaac Harvin | LT | SO (RS) | 72 | Pass Protector | 6'5" | 310 | TR
|
| 9 | Marquez Lokombo | QB | FR | 72 | Pure Runner | 6'3" | 193 | HS |
| 83 | Vai Mahi'ai | TE | SO | 72 | Physical Route Runner | 6'4" | 200 | HS |
| 5 | Chauncey HYDe | CB | FR (RS) | 71 | Boundary | 6'2" | — | HS |
| 28 | Dillon Butts | HB | SO | 71 | Backfield Threat | 6'0" | 180 | HS |
| 55 | Hugh Page | MIKE | FR (RS) | 71 | Lurker | 6'2" | 213 | HS |
| 20 | Jason Feeney | HB | JR | 71 | Contact Seeker | 6'1" | 203 | HS |
| 38 | Lewayne Boykins | SS | SO (RS) | 71 | Hybrid | 6'1" | 218 | HS |
| 46 | Ramon Gallegos | MIKE | SO | 71 | Signal Caller | 6'2" | — | HS |
| 7 | Trevor Moon | FS | FR (RS) | 71 | Box Specialist | 6'1" | 187 | HS |
| 85 | Franklin Laumea | TE | SO | 70 | Physical Route Runner | 6'3" | 213 | HS |
| 17 | Glenn Kight | WR | FR (RS) | 70 | Contested Specalist | 6'4" | 207 | HS |
| 19 | Jon Morris | FS | SR (RS) | 70 | Hybrid | 6'2" | 202 | HS |
| 4 | Nathan Riggs | SAM | FR | 70 | Thumper | 6'3" | 215 | HS |
| 30 | Prince Ekwonu | HB | SR | 70 | Backfield Threat | 5'9" | 202 | HS |
| 34 | Athya Obomanu | HB | FR (RS) | 69 | Contact Seeker | 6'0" | 216 | HS |
| 2 | Cole Canaday | QB | FR | 69 | Pocket Passer | 6'5" | — | HS |
| 9 | George Theriot | CB | FR | 69 | Zone | 6'3" | 170 | HS |
| 96 | Jay Avant | RE | FR (RS) | 69 | Edge Setter | 6'4" | 221 | HS |
| 0 | Sam Timu | WR | FR | 69 | Contested Specalist | 6'1" | 187 | HS |
| 34 | Adrian Ingold | WILL | SO | 68 | Lurker | 6'0" | 203 | HS |
| 8 | George Nicks | CB | FR | 68 | Field | 6'2" | 173 | HS |
| 21 | Jaden Slayton | HB | FR | 68 | Backfield Threat | 6'1" | 172 | HS |
| 6 | Josh Plunkett | WR | JR | 68 | Contested Specalist | 6'3" | 190 | HS |
| 59 | Ramon Hodges | MIKE | FR | 68 | Lurker | 6'0" | 234 | HS |
| 79 | Timmy Young | C | SO (RS) | 68 | Pass Protector | 6'2" | 300 | HS |
| 73 | Calvin McFarland | RG | SO (RS) | 65 | Raw Strength | 6'4" | 318 | HS |
| 91 | Kurt Hurt | RE | FR | 65 | Speed Rusher | 6'2" | 221 | HS |
| 3 | Lamar Cheeseman | FS | FR | 65 | Coverage Specialist | 6'1" | 187 | HS |
| 37 | Nelson Eddy | WILL | FR | 65 | Lurker | 6'2" | 230 | HS |
| 25 | Manny Barry | HB | FR | 64 | Elusive Bruiser | 5'8" | 209 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR