Wolfpack
3–9 (2–7)
70
OVR
#78
66
OFF
#92
76
DEF
#61
PPG
23.5
#99
DPPG
29.7
#108
Roster
85 players · 2028| 82 | Chance Robinson | WR | SR (RS) | 89 | Gadget | 6'2" | 208 | HS |
| 3 | Landan Callahan | CB | SR (RS) | 88 | Bump and Run | 5'11" | 188 | TR
|
| 4 | Jayden Scott | HB | SR (RS) | 86 | East West Playmaker | 5'10" | 217 | HS |
| 83 | Amiri Acker | WR | SO (RS) | 83 | Elusive Route Runner | 6'2" | 199 | HS |
| 21 | Je'rel Bolder | WR | JR (RS) | 83 | Elusive Route Runner | 6'0" | 219 | HS |
| 50 | Billy Weivoda | MIKE | JR | 82 | Thumper | 6'3" | 215 | TR
|
| 93 | Danny Lundberg | LE | JR (RS) | 81 | Pure Power | 6'4" | — | HS |
| 56 | Antonio Franklin-Thomas | LE | JR (RS) | 80 | Pure Power | 6'3" | 285 | HS |
| 50 | Daniel Cruz | C | SR (RS) | 79 | Agile | 6'2" | 317 | HS |
| 66 | Garrett McVay | DT | SR | 78 | Gap Specialist | 6'6" | — | HS |
| 5 | George Estorino | WR | JR | 78 | Gadget | 6'3" | 179 | HS |
| 10 | Ty White | FS | SR (RS) | 78 | Box Specialist | 5'10" | 179 | HS |
| 23 | Chad Bolling | SS | SO (RS) | 77 | Hybrid | 6'0" | — | HS |
| 96 | Jackson Waller | P | SR (RS) | 77 | Power | 6'2" | 218 | HS |
| 25 | Sterling Dixon | SAM | SR (RS) | 77 | Lurker | 6'2" | — | HS |
| 31 | Bailey Benson | WILL | JR (RS) | 76 | Lurker | 6'0" | 210 | HS |
| 29 | Brody Barnhardt | FS | SR (RS) | 76 | Box Specialist | 6'0" | 194 | HS |
| 12 | Caden Gordon | CB | JR (RS) | 76 | Bump and Run | 6'1" | — | HS |
| 45 | Donovan Krandall | SS | SR (RS) | 76 | Coverage Specialist | 5'11" | — | HS |
| 98 | Ezekiel Senior | RE | FR (RS) | 76 | Pure Power | 6'2" | 233 | HS |
| 7 | Kevin Rutter | FS | FR (RS) | 76 | Hybrid | 6'0" | 200 | HS |
| 91 | Dawann Spriggs | DT | SO | 75 | Power Rusher | 6'3" | 289 | HS |
| 52 | Floyd Morgan | RT | SO (RS) | 75 | Pass Protector | 6'6" | 311 | HS |
| 40 | Lamarcus Bridge | FB | SO | 75 | Blocking | 6'2" | 189 | HS |
| 27 | Sammie Hunter | CB | SR (RS) | 75 | Field | 5'10" | 188 | TR
|
| 68 | Taulia Lotulelei | RG | FR (RS) | 75 | Raw Strength | 6'3" | 327 | HS |
| 9 | Tyren Travers | MIKE | SR | 75 | Thumper | 6'0" | 235 | HS |
| 46 | Joshua Whitehair | MIKE | SO | 74 | Thumper | 6'3" | — | HS |
| 76 | Joshuwa Washington | LT | JR (RS) | 74 | Pass Protector | 6'5" | 306 | HS |
| 68 | Randy Grasso | RE | JR (RS) | 74 | Power Rusher | 6'4" | 269 | HS |
| 14 | Robert Lerner | SS | SR | 74 | Box Specialist | 6'1" | 206 | HS |
| 4 | Tim Isaac | WILL | SO | 74 | Thumper | 6'0" | — | HS |
| 38 | Donald Hilbers | K | SR (RS) | 73 | Power | 5'9" | 175 | HS |
| 17 | Jake Stolt | QB | SO (RS) | 73 | Pocket Passer | 6'5" | 216 | HS |
| 33 | Jonathan Kraemer | FS | SR (RS) | 73 | Box Specialist | 5'11" | — | HS |
| 38 | Brian Lopes | SAM | SO | 72 | Thumper | 6'3" | — | HS |
| 90 | Cedrick Atwell | LE | FR (RS) | 72 | Edge Setter | 6'5" | — | HS |
| 1 | Damarious Kaddu | WILL | FR (RS) | 72 | Signal Caller | 6'3" | 213 | HS |
| 97 | Emmanuel Zakelj | RE | FR (RS) | 72 | Pure Power | 6'5" | — | HS |
| 65 | Jamon Bostick | RE | JR (RS) | 72 | Power Rusher | 6'5" | 285 | HS |
| 77 | Jeremiah Rayburn | LT | SO (RS) | 72 | Agile | 6'7" | — | HS |
| 42 | Ke'Von Carter | MIKE | JR (RS) | 72 | Lurker | 6'3" | — | HS |
| 36 | Wade Burns | FB | SO | 72 | Utility | 6'0" | 195 | HS |
| 96 | Adrian Roe | LE | SO (RS) | 71 | Edge Setter | 6'4" | 236 | HS |
| 63 | Connor Doyle | RT | SR | 71 | Pass Protector | 6'4" | 314 | HS |
| 84 | George Forsett | TE | FR (RS) | 71 | Gritty Possession | 6'2" | — | HS |
| 80 | George Kellum | TE | SO | 71 | Physical Route Runner | 6'1" | — | HS |
| 35 | LaCorian Hodge | SAM | JR (RS) | 71 | Lurker | 6'2" | — | HS |
| 34 | Melvin Ali | WILL | FR (RS) | 71 | Signal Caller | 6'2" | — | HS |
| 85 | Dwayne Hicks | TE | FR | 69 | Physical Route Runner | 6'1" | — | HS |
| 15 | Jamie Middlebrooks | HB | FR | 69 | Backfield Threat | 6'0" | — | HS |
| 73 | Mario Holloman | RT | SO (RS) | 69 | Agile | 6'6" | 327 | HS |
| 30 | John Ejiofor | HB | JR | 68 | Backfield Threat | 5'11" | 204 | HS |
| 62 | Marvin Dobbins | RG | FR | 68 | Pass Protector | 6'4" | 282 | HS |
| 18 | Rashaun House | WR | FR | 68 | Contested Specialist | 6'1" | — | HS |
| 81 | T.J. Capers | TE | FR (RS) | 68 | Physical Route Runner | 6'4" | 253 | HS |
| 86 | Zachary Hyde | TE | FR | 68 | Vertical Threat | 6'6" | 199 | HS |
| 6 | Jermaine Shabazz | QB | FR | 67 | Pure Runner | 6'0" | 200 | HS |
| 3 | Kevin Kumar | QB | FR | 67 | Dual Threat | 6'0" | 199 | HS |
| 35 | Terrence Punga | HB | FR | 66 | Backfield Threat | 5'10" | 187 | HS |
| 79 | Jacquez Gage | LT | FR | 65 | Raw Strength | 6'5" | 314 | HS |
| 11 | Jamichael Ladd | QB | — | 65 | Pocket Passer | 6'1" | 210 | HS |
| 74 | Matthew Temple | LT | FR | 65 | Well Rounded | 6'4" | 300 | HS |
| 14 | Paul Randall | WR | — | 65 | Gritty Possession | 6'4" | 183 | HS |
| 61 | Sean Weaver | C | JR | 65 | Agile | 6'1" | 290 | HS |
| 13 | Steven Camper | WR | FR | 65 | Speedster | 6'2" | 174 | HS |
| 92 | Brian Durant | DT | FR | 64 | Pure Power | 6'3" | 280 | HS |
| 10 | Cole Meltzer | HB | FR | 64 | Backfield Threat | 6'1" | 184 | HS |
| 40 | Dennis Marton | MIKE | FR | 64 | Lurker | 5'10" | 238 | HS |
| 64 | Jamarcus Slye | C | FR | 64 | Raw Strength | 6'1" | 275 | HS |
| 67 | Joey Luna | RT | SO | 64 | Pass Protector | 6'6" | 305 | HS |
| 2 | Cliff Stacy | QB | JR | 63 | Pocket Passer | 6'2" | 209 | HS |
| 66 | D'Angelo Snead | RG | FR | 63 | Well Rounded | 6'0" | 289 | HS |
| 16 | Duane Braverman | WR | FR | 63 | Speedster | 5'11" | — | HS |
| 57 | Mitch Gentry | RG | SO | 63 | Well Rounded | 6'4" | 278 | HS |
| 51 | Bart Goodley | LG | FR | 62 | Raw Strength | 6'0" | 318 | HS |
| 60 | Greg Uche | LG | FR | 62 | Agile | 6'1" | 292 | HS |
| 9 | Jaden Berlin | WR | FR | 62 | Speedster | 6'3" | 168 | HS |
| 1 | Jaron Streeter | QB | FR | 62 | Pocket Passer | 6'1" | 173 | HS |
| 99 | Ricardo Wayne | DT | FR | 62 | Pure Power | 6'3" | 285 | HS |
| 11 | Moses Hopper | CB | FR | 61 | Zone | 6'2" | — | HS |
| 2 | Raysean Harris | CB | FR | 61 | Zone | 6'2" | 198 | HS |
| 6 | Duane Dishman | CB | FR | 60 | Zone | 6'3" | 178 | HS |
| 78 | Konrad Gallik | LT | FR | 59 | Raw Strength | 6'4" | 279 | HS |
| 8 | Mailau Blanchflower | QB | FR | 57 | Pocket Passer | 6'1" | — | HS |
TR
TR
TR